Jeffrey, Bob

Role: -   |   Nationality: Scotland

Appointed: 14 Nov 2012   |   End: 30 Jun 2016

DOB: 18 Feb 1960

Match range used: 14 Nov 2012 to 30 Jun 2016

P: 136   W: 73   D: 15   L: 48   Pts: 234   PPG: 1.72

Sort: Newest first | Oldest first
Season Date Opponent Venue GF GA Result Score Competition
2015-16 26 May 2016 Cwmamman United A 1 3 L 1-3 League-30
2015-16 14 May 2016 Undy Athletic A 0 3 L 0-3 League-29
2015-16 07 May 2016 Croesyceiliog A 2 0 W 2-0 League-28
2015-16 30 Apr 2016 Chepstow A 1 1 D 1-1 League-27
2015-16 26 Apr 2016 Ammanford A 2 1 W 2-1 League-26
2015-16 23 Apr 2016 Cwmbran Celtic H 1 3 L 1-3 League-25
2015-16 20 Apr 2016 Llanwern A 2 1 W 2-1 League-24
2015-16 09 Apr 2016 Dinas Powys A 3 2 W 3-2 League-23
2015-16 06 Apr 2016 AFC Llwydcoed H 2 3 L 2-3 League-22
2015-16 02 Apr 2016 Caldicot H 2 1 W 2-1 League-21
2015-16 19 Mar 2016 Undy Athletic H 1 0 W 1-0 League-20
2015-16 15 Mar 2016 Cwmamman United H 0 0 D 0-0 League-19
2015-16 11 Mar 2016 Croesyceiliog H 1 1 D 1-1 League-18
2015-16 05 Mar 2016 AFC Porth A 0 4 L 0-4 League-17
2015-16 27 Feb 2016 Dinas Powys H 1 0 W 1-0 League-16
2015-16 16 Feb 2016 Pontardawe Town H 2 4 L 2-4 League-15
2015-16 13 Feb 2016 Caldicot A 1 3 L 1-3 League-14
2015-16 23 Jan 2016 West End H 1 3 L 1-3 League-13
2015-16 16 Jan 2016 Pontardawe Town A 0 3 L 0-3 League-12
2015-16 09 Jan 2016 AFC Porth H 4 0 W 4-0 League-11
2015-16 05 Dec 2015 Penrhiwceiber Rangers H 6 2 W 6-2 League-10
2015-16 21 Nov 2015 Caerleon A 2 3 L 2-3 LC2R
2015-16 11 Nov 2015 Tata Steel H 0 1 L 0-1 League-9
2015-16 30 Oct 2015 Cambrian & Clydach Vale BGC H 0 2 L 0-2 WCR2
2015-16 24 Oct 2015 AFC Llwydcoed A 0 1 L 0-1 League-8
2015-16 16 Oct 2015 Llanwern H 3 0 W 3-0 League-7
2015-16 10 Oct 2015 West End A 5 0 W 5-0 League-6
2015-16 03 Oct 2015 Panteg H 6 3 W 6-3 WCR1
2015-16 26 Sep 2015 Cwmbran Celtic A 0 2 L 0-2 League-5
2015-16 16 Sep 2015 Ammanford H 4 0 W 4-0 League-4
2015-16 12 Sep 2015 Croesyceiliog A 4 0 W 4-0 WCQR2
2015-16 05 Sep 2015 STM Sports A 6 3 W 6-3 LC1R
2015-16 22 Aug 2015 Penrhiwceiber Rangers A 2 1 W 2-1 League-3
2015-16 19 Aug 2015 Tata Steel A 5 0 W 5-0 League-2
2015-16 15 Aug 2015 Chepstow H 7 1 W 7-1 League-1
2014-15 29 Apr 2015 Bettws A 3 1 W 3-1 League-34
2014-15 25 Apr 2015 Bettws H 1 0 W 1-0 League-33
2014-15 18 Apr 2015 Treowen Stars A 2 0 W 2-0 League-32
2014-15 15 Apr 2015 Bridgend Street (Cardiff) A 1 2 L 1-2 League-31
2014-15 11 Apr 2015 Tredegar Town A 2 0 W 2-0 League-30
2014-15 08 Apr 2015 Llantwit Major A 3 0 W 3-0 League-29
2014-15 04 Apr 2015 Treharris Athletic Western A 4 0 W 4-0 League-28
2014-15 01 Apr 2015 Newport Civil Service H 4 0 W 4-0 League-27
2014-15 28 Mar 2015 Pontypridd Town H 4 1 W 4-1 League-26
2014-15 21 Mar 2015 Newport Civil Service A 4 1 W 4-1 League-25
2014-15 14 Mar 2015 Treowen Stars H 3 1 W 3-1 League-24
2014-15 11 Mar 2015 Ammanford H 2 0 W 2-0 League-23
2014-15 07 Mar 2015 Lliswerry A 1 3 L 1-3 League-22
2014-15 28 Feb 2015 Tredegar Town H 1 0 W 1-0 League-21
2014-15 21 Feb 2015 Cwm Welfare A 6 1 W 6-1 League-20
2014-15 14 Feb 2015 Ammanford A 5 3 W 5-3 League-19
2014-15 07 Feb 2015 Caerau A 1 3 L 1-3 League-18
2014-15 31 Jan 2015 Cardiff Corinthians A 0 3 L 0-3 League-17
2014-15 24 Jan 2015 Panteg A 2 0 W 2-0 League-16
2014-15 17 Jan 2015 Panteg H 1 1 D 1-1 League-15
2014-15 10 Jan 2015 Llanwern H 0 1 L 0-1 League Cup 3R
2014-15 03 Jan 2015 Bridgend Street (Cardiff) H 5 2 W 5-2 League-14
2014-15 27 Dec 2014 Cwm Welfare H 7 0 W 7-0 League-13
2014-15 20 Dec 2014 Cwmamman United A 1 1 D 1-1 League-12
2014-15 13 Dec 2014 Llantwit Major H 4 0 W 4-0 League-11
2014-15 06 Dec 2014 Newport YMCA H 4 0 W 4-0 League-10
2014-15 29 Nov 2014 Cwmbran Celtic A 3 2 W 3-2 League Cup 2R
2014-15 26 Nov 2014 Caerau H 4 2 W 4-2 League-9
2014-15 01 Nov 2014 Rhoose H 5 0 W 5-0 League-8
2014-15 25 Oct 2014 Pontypridd Town A 2 1 W 2-1 League-7
2014-15 17 Oct 2014 Panteg H 4 2 W 4-2 League Cup 1R
2014-15 11 Oct 2014 Cardiff Corinthians H 3 1 W 3-1 League-6
2014-15 04 Oct 2014 Cwmbran Celtic A 1 2 L 1-2 Welsh Cup 1R
2014-15 27 Sep 2014 Treharris Athletic Western H 10 1 W 10-1 League-5
2014-15 20 Sep 2014 Lliswerry H 3 1 W 3-1 League-4
2014-15 13 Sep 2014 Caldicot H 2 0 W 2-0 Welsh Cup 2QR
2014-15 06 Sep 2014 Newport YMCA A 2 0 W 2-0 League-3
2014-15 30 Aug 2014 Newcastle Emlyn A 2 1 W 2-1 Welsh Cup 1QR
2014-15 23 Aug 2014 Rhoose A 1 1 D 1-1 League-2
2014-15 16 Aug 2014 Cwmamman United H 4 1 W 4-1 League-1
2013-14 13 May 2014 Cwmamman United A 1 1 D 1-1 League-36
2013-14 10 May 2014 Newport Civil Service A 3 0 W 3-0 League-35
2013-14 06 May 2014 Abertillery Bluebirds A 5 0 W 5-0 League-34
2013-14 03 May 2014 Treharris Athletic Western A 2 3 L 2-3 League-33
2013-14 27 Apr 2014 Llantwit Major H 0 2 L 0-2 League-32
2013-14 22 Apr 2014 Treowen Stars A 1 2 L 1-2 League-31
2013-14 19 Apr 2014 Cwmaman Institute A 0 3 L 0-3 League-30
2013-14 12 Apr 2014 Lliswerry A 1 4 L 1-4 League-29
2013-14 04 Apr 2014 Cardiff Grange Harlequins H 0 4 L 0-4 League-28
2013-14 29 Mar 2014 Bridgend Street (Cardiff) H 3 1 W 3-1 League-27
2013-14 22 Mar 2014 Pontypridd Town A 1 1 D 1-1 League-26
2013-14 18 Mar 2014 Tredegar Town A 1 1 D 1-1 League-25
2013-14 11 Mar 2014 Rhoose A 1 2 L 1-2 League-24
2013-14 07 Mar 2014 Cwmaman Institute H 3 1 W 3-1 League-23
2013-14 01 Mar 2014 Llantwit Major A 2 1 W 2-1 League-22
2013-14 21 Feb 2014 Cardiff Grange Harlequins A 3 2 W 3-2 League-21
2013-14 15 Feb 2014 Bettws H 3 0 W 3-0 League-20
2013-14 01 Feb 2014 Rhoose H 1 2 L 1-2 League-19
2013-14 18 Jan 2014 Tredegar Town H 3 1 W 3-1 League-18
2013-14 10 Jan 2014 Treharris Athletic Western H 6 1 W 6-1 League-17
2013-14 28 Dec 2013 Barry Town United H 1 0 W 1-0 League-16
2013-14 14 Dec 2013 Treowen Stars H 7 1 W 7-1 League-15
2013-14 04 Dec 2013 Abertillery Bluebirds H 1 1 D 1-1 League-14
2013-14 30 Nov 2013 Llanwern H 0 1 L 0-1 League-13
2013-14 23 Nov 2013 Cardiff Metropolitan A 2 4 L 2-4 FAW Trophy 4R
2013-14 16 Nov 2013 Pontypridd Town H 2 1 W 2-1 League-12
2013-14 13 Nov 2013 Newcastle Emlyn A 1 0 W 1-0 League-11
2013-14 08 Nov 2013 Newport Civil Service H 4 0 W 4-0 League-10
2013-14 02 Nov 2013 Llanwern A 3 4 L 3-4 League-9
2013-14 26 Oct 2013 Bonymaen H 6 1 W 6-1 FAW Trophy 3R
2013-14 18 Oct 2013 Caldicot H 1 2 L 1-2 LC2R
2013-14 12 Oct 2013 Cwmamman United H 0 0 D 0-0 League-8
2013-14 04 Oct 2013 Risca United H 3 3 D 3-3 League-7
2013-14 28 Sep 2013 Bryn Rovers H 9 1 W 9-1 FAW Trophy 2R
2013-14 25 Sep 2013 Newcastle Emlyn H 1 2 L 1-2 League-6
2013-14 21 Sep 2013 Bridgend Street (Cardiff) A 3 4 L 3-4 League-5
2013-14 14 Sep 2013 Lliswerry H 3 1 W 3-1 League-4
2013-14 07 Sep 2013 Risca United A 1 3 L 1-3 League-3
2013-14 28 Aug 2013 Bettws A 5 3 W 5-3 League-2
2013-14 20 Aug 2013 Barry Town United A 0 3 L 0-3 League-1
2013-14 17 Aug 2013 Newcastle Emlyn A 1 4 L 1-4 Welsh Cup 1QR
2012-13 20 Apr 2013 Bala Town H 1 5 L 1-5 League-32
2012-13 13 Apr 2013 Connah's Quay Nomads A 2 4 L 2-4 League-31
2012-13 06 Apr 2013 Aberystwyth Town A 1 2 L 1-2 League-30
2012-13 30 Mar 2013 Newtown H 0 1 L 0-1 League-29
2012-13 23 Mar 2013 Afan Lido A 3 1 W 3-1 League-28
2012-13 16 Mar 2013 Aberystwyth Town H 4 3 W 4-3 League-27
2012-13 10 Mar 2013 Bala Town A 0 4 L 0-4 League-26
2012-13 23 Feb 2013 Connah's Quay Nomads H 0 1 L 0-1 League-25
2012-13 16 Feb 2013 Newtown A 2 1 W 2-1 League-24
2012-13 09 Feb 2013 Afan Lido H 0 2 L 0-2 League-23
2012-13 19 Jan 2013 Afan Lido A 1 0 W 1-0 League-22
2012-13 05 Jan 2013 Bangor City H 2 2 D 2-2 League-21
2012-13 29 Dec 2012 Carmarthen Town H 4 2 W 4-2 League-20
2012-13 26 Dec 2012 Carmarthen Town A 0 1 L 0-1 League-19
2012-13 23 Dec 2012 Airbus UK Broughton H 2 4 L 2-4 League-18
2012-13 15 Dec 2012 Bala Town A 2 1 W 2-1 League-17
2012-13 08 Dec 2012 Connah's Quay Nomads A 2 4 L 2-4 Welsh Cup 3R
2012-13 30 Nov 2012 Aberystwyth Town H 0 0 D 0-0 League-16
2012-13 24 Nov 2012 Newtown A 1 1 D 1-1 League-15
2012-13 17 Nov 2012 The New Saints H 0 6 L 0-6 League-14

← Back to managers