Lloyd, Gilbert

Role: Manager   |   Nationality: Wales

Appointed: 01 Jul 1993   |   End: 30 Jun 1996

DOB: 26 Mar 1942

Match range used: 01 Jul 1993 to 30 Jun 1996

P: 141   W: 41   D: 24   L: 76   Pts: 147   PPG: 1.04

Sort: Newest first | Oldest first
Season Date Opponent Venue GF GA Result Score Competition
1995-96 06 May 1996 Holywell Town H 1 1 D 1-1 League-40
1995-96 04 May 1996 Bangor City A 0 4 L 0-4 League-39
1995-96 27 Apr 1996 Cemaes Bay H 2 0 W 2-0 League-38
1995-96 20 Apr 1996 Newtown A 0 2 L 0-2 League-37
1995-96 13 Apr 1996 Rhyl H 2 2 D 2-2 League-36
1995-96 08 Apr 1996 Llansantffraid A 2 0 W 2-0 League-35
1995-96 06 Apr 1996 Barry Town United A 0 3 L 0-3 League-34
1995-96 30 Mar 1996 Cemaes Bay A 0 2 L 0-2 League-33
1995-96 23 Mar 1996 Caernarfon Town A 0 4 L 0-4 League-32
1995-96 20 Mar 1996 Ton Pentre A 0 0 D 0-0 League-31
1995-96 16 Mar 1996 Connah's Quay Nomads H 2 0 W 2-0 League-30
1995-96 13 Mar 1996 Cwmbran Town H 1 1 D 1-1 League-29
1995-96 09 Mar 1996 Conwy United H 2 4 L 2-4 League-28
1995-96 05 Mar 1996 Ebbw Vale A 1 0 W 1-0 League-27
1995-96 01 Mar 1996 Briton Ferry Athletic A 0 5 L 0-5 League-26
1995-96 17 Feb 1996 Aberystwyth Town A 2 2 D 2-2 League-25
1995-96 03 Feb 1996 Afan Lido H 4 0 W 4-0 League-24
1995-96 24 Jan 1996 Haverfordwest County H 2 4 L 2-4 WWSCQF
1995-96 20 Jan 1996 Caersws H 3 1 W 3-1 League-23
1995-96 13 Jan 1996 Flint Town United A 1 2 L 1-2 League-22
1995-96 06 Jan 1996 Caernarfon Town H 2 2 D 2-2 League-21
1995-96 23 Dec 1995 Porthmadog A 1 4 L 1-4 League-20
1995-96 16 Dec 1995 Bangor City H 1 3 L 1-3 League-19
1995-96 09 Dec 1995 Newtown H 3 3 D 3-3 League-18
1995-96 06 Dec 1995 Porth Tywyn H 4 2 W 4-2 WWSC1RRe
1995-96 02 Dec 1995 Rhyl A 1 1 D 1-1 League-17
1995-96 25 Nov 1995 Barry Town United H 0 5 L 0-5 League-16
1995-96 18 Nov 1995 Ton Pentre H 1 2 L 1-2 League-15
1995-96 12 Nov 1995 Porth Tywyn A 2 2 D 2-2 WWSC1R
1995-96 10 Nov 1995 Afan Lido A 2 3 L 2-3 League-14
1995-96 07 Nov 1995 Afan Lido A 3 3 D 3-3 League Cup 1R
1995-96 04 Nov 1995 Goytre United A 2 8 L 2-8 Welsh Cup 3R
1995-96 01 Nov 1995 Inter Cardiff H 0 1 L 0-1 League-13
1995-96 28 Oct 1995 Conwy United A 0 2 L 0-2 League-12
1995-96 25 Oct 1995 Briton Ferry Athletic H 4 3 W 4-3 League Cup 1R
1995-96 21 Oct 1995 Briton Ferry Athletic H 2 3 L 2-3 League-11
1995-96 14 Oct 1995 Treowen Stars A 3 1 W 3-1 Welsh Cup 2R
1995-96 07 Oct 1995 Holywell Town A 2 4 L 2-4 League-10
1995-96 04 Oct 1995 Barry Town United H 1 1 D 1-1 League Cup 1R
1995-96 30 Sep 1995 Aberystwyth Town H 4 2 W 4-2 League-9
1995-96 27 Sep 1995 Briton Ferry Athletic A 1 1 D 1-1 League Cup 1R
1995-96 23 Sep 1995 Cwmbran Town A 3 2 W 3-2 League-8
1995-96 20 Sep 1995 Afan Lido H 0 0 D 0-0 League Cup 1R
1995-96 16 Sep 1995 Flint Town United H 0 1 L 0-1 League-7
1995-96 13 Sep 1995 Ebbw Vale H 0 2 L 0-2 League-6
1995-96 09 Sep 1995 Caersws A 0 4 L 0-4 League-5
1995-96 02 Sep 1995 Llansantffraid H 0 1 L 0-1 League-4
1995-96 29 Aug 1995 Inter Cardiff A 3 3 D 3-3 League-3
1995-96 26 Aug 1995 Connah's Quay Nomads A 1 3 L 1-3 League-2
1995-96 22 Aug 1995 Barry Town United A 1 6 L 1-6 League Cup 1R
1995-96 19 Aug 1995 Porthmadog H 1 4 L 1-4 League-1
1994-95 29 Apr 1995 Maesteg Park Athletic H 6 1 W 6-1 League-38
1994-95 26 Apr 1995 Afan Lido A 1 2 L 1-2 League-37
1994-95 22 Apr 1995 Porthmadog A 1 1 D 1-1 League-36
1994-95 15 Apr 1995 Bangor City H 1 0 W 1-0 League-35
1994-95 08 Apr 1995 Connah's Quay Nomads A 2 1 W 2-1 League-34
1994-95 01 Apr 1995 Mold Alexandra H 2 1 W 2-1 League-33
1994-95 25 Mar 1995 Caersws A 2 0 W 2-0 League-32
1994-95 18 Mar 1995 Ton Pentre H 0 2 L 0-2 League-31
1994-95 15 Mar 1995 Ebbw Vale A 2 1 W 2-1 League-30
1994-95 11 Mar 1995 Afan Lido H 1 3 L 1-3 League-29
1994-95 04 Mar 1995 Cwmbran Town A 1 3 L 1-3 League-28
1994-95 25 Feb 1995 Barry Town United H 3 2 W 3-2 League-27
1994-95 18 Feb 1995 Aberystwyth Town A 2 2 D 2-2 League-26
1994-95 05 Feb 1995 Cwm Wanderers A 2 4 L 2-4 WWSC 3 R
1994-95 04 Feb 1995 Caersws H 2 2 D 2-2 League-25
1994-95 01 Feb 1995 Ton Pentre A 0 2 L 0-2 League-24
1994-95 14 Jan 1995 Cwmbran Town H 2 3 L 2-3 League-23
1994-95 07 Jan 1995 Barry Town United A 3 5 L 3-5 League-22
1994-95 02 Jan 1995 Aberystwyth Town H 0 2 L 0-2 League-21
1994-95 29 Dec 1994 Maesteg Park Athletic A 6 2 W 6-2 League-20
1994-95 26 Dec 1994 Ebbw Vale H 1 3 L 1-3 League-19
1994-95 17 Dec 1994 Newtown A 0 4 L 0-4 League-18
1994-95 12 Dec 1994 Ebbw Vale A 3 6 L 3-6 League Cup 2R2L
1994-95 10 Dec 1994 Llansantffraid A 2 4 L 2-4 League-17
1994-95 03 Dec 1994 Flint Town United H 4 1 W 4-1 League-16
1994-95 27 Nov 1994 Pontardawe Town A 6 4 W 6-4 WWSC 2 R
1994-95 26 Nov 1994 Holywell Town A 2 4 L 2-4 League-15
1994-95 19 Nov 1994 Conwy United H 2 4 L 2-4 League-14
1994-95 12 Nov 1994 Rhyl A 2 2 D 2-2 League-13
1994-95 02 Nov 1994 Inter Cardiff H 0 3 L 0-3 League-12
1994-95 29 Oct 1994 Porthmadog H 1 4 L 1-4 League-11
1994-95 22 Oct 1994 Bangor City A 0 3 L 0-3 League-10
1994-95 19 Oct 1994 Ebbw Vale H 0 5 L 0-5 League Cup 2R1L
1994-95 15 Oct 1994 Cardiff Corinthians A 0 2 L 0-2 Welsh Cup 2R
1994-95 08 Oct 1994 Connah's Quay Nomads H 0 9 L 0-9 League-9
1994-95 01 Oct 1994 Mold Alexandra A 1 5 L 1-5 League-8
1994-95 24 Sep 1994 Newtown H 2 4 L 2-4 League-7
1994-95 21 Sep 1994 Inter Cardiff A 0 3 L 0-3 League-6
1994-95 17 Sep 1994 Llansantffraid H 3 3 D 3-3 League-5
1994-95 10 Sep 1994 Flint Town United A 0 8 L 0-8 League-4
1994-95 03 Sep 1994 Holywell Town H 2 3 L 2-3 League-3
1994-95 27 Aug 1994 Conwy United A 0 0 D 0-0 League-2
1994-95 20 Aug 1994 Rhyl H 5 2 W 5-2 League-1
1993-94 14 May 1994 Connah's Quay Nomads H 2 3 L 2-3 League-38
1993-94 07 May 1994 Porthmadog H 2 4 L 2-4 League-37
1993-94 04 May 1994 Cwmbran Town H 5 0 W 5-0 League-36
1993-94 02 May 1994 Llansantffraid H 4 2 W 4-2 League-35
1993-94 30 Apr 1994 Conwy United A 1 0 W 1-0 League-34
1993-94 27 Apr 1994 Afan Lido H 2 3 L 2-3 League-33
1993-94 23 Apr 1994 Newtown H 1 2 L 1-2 League-32
1993-94 21 Apr 1994 Swansea City H 0 1 L 0-1 WWSC SF
1993-94 17 Apr 1994 Flint Town United A 1 3 L 1-3 League-31
1993-94 16 Apr 1994 Mold Alexandra A 1 1 D 1-1 League-30
1993-94 13 Apr 1994 Ton Pentre A 1 3 L 1-3 League-29
1993-94 04 Apr 1994 Haverfordwest County A 3 1 W 3-1 League-28
1993-94 02 Apr 1994 Maesteg Park Athletic H 2 1 W 2-1 League-27
1993-94 26 Mar 1994 Ebbw Vale A 3 1 W 3-1 League-26
1993-94 23 Mar 1994 Ton Pentre H 3 0 W 3-0 League-25
1993-94 19 Mar 1994 Inter Cardiff A 1 5 L 1-5 League-24
1993-94 12 Mar 1994 Cwmbran Town A 1 3 L 1-3 League-23
1993-94 04 Mar 1994 Afan Lido A 2 2 D 2-2 League-22
1993-94 02 Mar 1994 Ebbw Vale H 5 3 W 5-3 League-21
1993-94 19 Feb 1994 Aberystwyth Town H 2 1 W 2-1 League-20
1993-94 12 Feb 1994 Briton Ferry Athletic H 1 3 L 1-3 League-19
1993-94 31 Jan 1994 Morriston H 2 0 W 2-0 WWSC 3R
1993-94 25 Jan 1994 Inter Cardiff H 1 10 L 1-10 League-18
1993-94 22 Jan 1994 Maesteg Park Athletic A 2 1 W 2-1 League-17
1993-94 16 Jan 1994 Pontardawe Town A 3 2 W 3-2 WWSC 2R
1993-94 08 Jan 1994 Aberystwyth Town A 0 1 L 0-1 League-16
1993-94 27 Dec 1993 Briton Ferry Athletic A 3 2 W 3-2 League-15
1993-94 07 Dec 1993 Afan Lido A 1 4 L 1-4 LC 3R 2L
1993-94 01 Dec 1993 Afan Lido H 1 3 L 1-3 LC 3R 1L
1993-94 27 Nov 1993 Bangor City A 1 5 L 1-5 League-14
1993-94 20 Nov 1993 Caersws A 3 3 D 3-3 League-13
1993-94 13 Nov 1993 Holywell Town A 1 6 L 1-6 League-12
1993-94 10 Nov 1993 Maesteg Park Athletic H 4 1 W 4-1 LC 2R 2L
1993-94 06 Nov 1993 Ton Pentre A 1 2 L 1-2 Welsh Cup 3R
1993-94 30 Oct 1993 Llansantffraid A 0 4 L 0-4 League-11
1993-94 27 Oct 1993 Maesteg Park Athletic A 3 2 W 3-2 LC 2R 1L
1993-94 23 Oct 1993 Mold Alexandra H 4 1 W 4-1 League-10
1993-94 17 Oct 1993 Newtown A 1 3 L 1-3 League-9
1993-94 09 Oct 1993 Flint Town United H 1 2 L 1-2 League-8
1993-94 02 Oct 1993 Risca United H 2 1 W 2-1 Welsh Cup 2R
1993-94 25 Sep 1993 Conwy United H 6 1 W 6-1 League-7
1993-94 18 Sep 1993 Bangor City H 0 3 L 0-3 League-6
1993-94 11 Sep 1993 Porthmadog A 6 5 W 6-5 League-5
1993-94 04 Sep 1993 Caersws H 2 2 D 2-2 League-4
1993-94 28 Aug 1993 Haverfordwest County H 0 2 L 0-2 League-3
1993-94 21 Aug 1993 Connah's Quay Nomads A 1 5 L 1-5 League-2
1993-94 14 Aug 1993 Holywell Town H 1 3 L 1-3 League-1

← Back to managers