Love, John

Role: Player Manager   |   Nationality: Scotland

Appointed: 01 Aug 1952   |   End: 28 Feb 1955

DOB: 18 Mar 1924

Match range used: 01 Aug 1952 to 28 Feb 1955

P: 86   W: 51   D: 18   L: 17   Pts: 171   PPG: 1.99

Sort: Newest first | Oldest first
Season Date Opponent Venue GF GA Result Score Competition
1953-54 01 May 1954 Headington United A 5 0 W 5-0 League-42
1953-54 28 Apr 1954 Guildford City A 2 0 W 2-0 League-41
1953-54 26 Apr 1954 Headington United H 3 2 W 3-2 League-21
1953-54 24 Apr 1954 Kettering Town H 1 1 D 1-1 League-20
1953-54 20 Apr 1954 Merthyr Tydfil A 4 1 W 4-1 League-40
1953-54 19 Apr 1954 Merthyr Tydfil H 2 0 W 2-0 League-19
1953-54 17 Apr 1954 Barry Town A 4 2 W 4-2 League-39
1953-54 10 Apr 1954 Hastings United H 1 1 D 1-1 League-18
1953-54 08 Apr 1954 Yeovil Town A 0 3 L 0-3 League-38
1953-54 03 Apr 1954 Cheltenham Town A 1 1 D 1-1 League-37
1953-54 30 Mar 1954 Tonbridge H 4 2 W 4-2 League-17
1953-54 27 Mar 1954 Gloucester City H 2 0 W 2-0 League-16
1953-54 20 Mar 1954 Worcester City A 3 1 W 3-1 League-36
1953-54 13 Mar 1954 Hereford United H 2 3 L 2-3 League-15
1953-54 06 Mar 1954 Bath City A 1 1 D 1-1 League-35
1953-54 20 Feb 1954 Exeter City Reserves A 5 1 W 5-1 League-34
1953-54 13 Feb 1954 Bedford Town H 4 4 D 4-4 League-14
1953-54 30 Jan 1954 Chelmsford City A 6 1 W 6-1 League-33
1953-54 23 Jan 1954 Kidderminster Harriers H 5 1 W 5-1 League-13
1953-54 09 Jan 1954 Chelmsford City H 3 2 W 3-2 League-12
1953-54 02 Jan 1954 Dartford H 9 2 W 9-2 League-11
1953-54 26 Dec 1953 Lovells Athletic A 1 2 L 1-2 League-32
1953-54 25 Dec 1953 Lovells Athletic H 0 0 D 0-0 League-10
1953-54 19 Dec 1953 Weymouth A 4 1 W 4-1 League-31
1953-54 05 Dec 1953 Kettering Town A 2 2 D 2-2 League-30
1953-54 28 Nov 1953 Barry Town H 3 3 D 3-3 League-9
1953-54 25 Nov 1953 Hastings United A 3 1 W 3-1 League-29
1953-54 14 Nov 1953 Cheltenham Town H 3 1 W 3-1 League-8
1953-54 12 Nov 1953 Gloucester City A 4 1 W 4-1 League-28
1953-54 31 Oct 1953 Worcester City H 3 0 W 3-0 League-7
1953-54 24 Oct 1953 Hereford United A 2 1 W 2-1 League-27
1953-54 17 Oct 1953 Bath City H 0 1 L 0-1 League-6
1953-54 10 Oct 1953 Tonbridge A 4 1 W 4-1 League-26
1953-54 03 Oct 1953 Exeter City Reserves H 0 2 L 0-2 League-5
1953-54 01 Oct 1953 Bedford Town A 1 1 D 1-1 League-25
1953-54 19 Sep 1953 Yeovil Town H 1 2 L 1-2 League-4
1953-54 16 Sep 1953 Gravesend and Northfleet A 0 2 L 0-2 League-24
1953-54 12 Sep 1953 Kidderminster Harriers A 3 2 W 3-2 League-23
1953-54 05 Sep 1953 Guildford City H 2 1 W 2-1 League-3
1953-54 29 Aug 1953 Dartford A 0 2 L 0-2 League-22
1953-54 25 Aug 1953 Gravesend and Northfleet H 1 0 W 1-0 League-2
1953-54 22 Aug 1953 Weymouth H 4 2 W 4-2 League-1
1952-53 01 May 1953 Kidderminster Harriers H 2 1 W 2-1 League-44
1953-54 01 May 1953 Kidderminster Harriers A 2 1 W 2-1 League-44
1952-53 29 Apr 1953 Kidderminster Harriers A 0 3 L 0-3 League-43
1953-54 29 Apr 1953 Kidderminster Harriers A 0 3 L 0-3 League-43
1952-53 28 Apr 1953 Weymouth H 3 0 W 3-0 League-42
1952-53 25 Apr 1953 Tonbridge A 1 1 D 1-1 League-41
1952-53 23 Apr 1953 Headington United A 1 1 D 1-1 League-40
1952-53 14 Apr 1953 Gravesend and Northfleet H 6 0 W 6-0 League-39
1952-53 11 Apr 1953 Hastings United A 0 1 L 0-1 League-38
1952-53 09 Apr 1953 Exeter City Reserves A 2 2 D 2-2 League-37
1952-53 06 Apr 1953 Barry Town H 6 0 W 6-0 League-36
1952-53 04 Apr 1953 Bath City H 0 0 D 0-0 League-35
1952-53 03 Apr 1953 Barry Town A 2 0 W 2-0 League-34
1952-53 28 Mar 1953 Bedford Town H 0 2 L 0-2 League-33
1952-53 24 Mar 1953 Exeter City Reserves H 4 2 W 4-2 League-32
1952-53 21 Mar 1953 Chelmsford City A 0 3 L 0-3 League-31
1952-53 19 Mar 1953 Worcester City A 5 1 W 5-1 League-30
1952-53 12 Mar 1953 Bedford Town A 2 3 L 2-3 League-29
1952-53 09 Mar 1953 Dartford A 1 2 L 1-2 League-28
1952-53 07 Mar 1953 Gravesend and Northfleet A 5 1 W 5-1 League-27
1952-53 28 Feb 1953 Cheltenham Town A 2 2 D 2-2 League-26
1952-53 21 Feb 1953 Kettering Town H 0 0 D 0-0 League-25
1952-53 14 Feb 1953 Yeovil Town A 3 3 D 3-3 League-24
1952-53 12 Feb 1953 Hereford United H 2 0 W 2-0 League-23
1952-53 07 Feb 1953 Worcester City H 3 1 W 3-1 League-22
1952-53 31 Jan 1953 Lovells Athletic A 3 3 D 3-3 League-21
1952-53 24 Jan 1953 Headington United H 0 1 L 0-1 League-20
1952-53 17 Jan 1953 Guildford City A 2 1 W 2-1 League-19
1952-53 10 Jan 1953 Dartford H 4 0 W 4-0 League-18
1952-53 03 Jan 1953 Weymouth A 1 1 D 1-1 League-17
1952-53 27 Dec 1952 Bath City A 2 1 W 2-1 League-16
1952-53 26 Dec 1952 Merthyr Tydfil A 9 2 W 9-2 League-15
1952-53 25 Dec 1952 Merthyr Tydfil H 2 0 W 2-0 League-14
1952-53 20 Dec 1952 Kettering Town A 4 0 W 4-0 League-13
1952-53 29 Nov 1952 Guildford City H 2 1 W 2-1 League-12
1952-53 15 Nov 1952 Lovells Athletic H 4 1 W 4-1 League-11
1952-53 01 Nov 1952 Yeovil Town H 4 5 L 4-5 League-10
1952-53 18 Oct 1952 Cheltenham Town H 5 1 W 5-1 League-9
1952-53 22 Sep 1952 Gloucester City H 3 1 W 3-1 League-8
1952-53 20 Sep 1952 Chelmsford City H 2 0 W 2-0 League-7
1952-53 06 Sep 1952 Hastings United H 2 0 W 2-0 League-6
1952-53 30 Aug 1952 Hereford United A 5 2 W 5-2 League-5
1952-53 28 Aug 1952 Gloucester City A 4 2 W 4-2 League-4
1952-53 23 Aug 1952 Tonbridge H 5 2 W 5-2 League-3

← Back to managers