Cazorla, Lucas

Role: -   |   Nationality: Spain

Appointed: 01 Jul 2006   |   End: 01 Jun 2007

DOB: 06 Oct 1962

Match range used: 01 Jul 2006 to 01 Jun 2007

P: 51   W: 31   D: 10   L: 10   Pts: 103   PPG: 2.02

Sort: Newest first | Oldest first
Season Date Opponent Venue GF GA Result Score Competition
2006-07 28 Apr 2007 Porthmadog H 5 0 W 5-0 League-32
2006-07 24 Apr 2007 Rhyl A 2 2 D 2-2 League-31
2006-07 21 Apr 2007 Cwmbran Town H 5 1 W 5-1 League-30
2006-07 17 Apr 2007 Bangor City H 3 0 W 3-0 League-29
2006-07 14 Apr 2007 Connah's Quay Nomads A 1 0 W 1-0 League-28
2006-07 09 Apr 2007 Caersws H 0 0 D 0-0 League-27
2006-07 06 Apr 2007 Carmarthen Town A 2 0 W 2-0 League-26
2006-07 01 Apr 2007 Carmarthen Town N 0 1 L 0-1 Welsh Cup SF
2006-07 27 Mar 2007 Cefn Druids A 1 0 W 1-0 League-25
2006-07 24 Mar 2007 Airbus UK Broughton A 4 1 W 4-1 League-24
2006-07 20 Mar 2007 Newtown H 3 2 W 3-2 League-23
2006-07 17 Mar 2007 The New Saints H 1 2 L 1-2 League-22
2006-07 13 Mar 2007 Aberystwyth Town H 1 3 L 1-3 League-21
2006-07 10 Mar 2007 Connah's Quay Nomads H 6 2 W 6-2 Welsh Cup QF
2006-07 24 Feb 2007 Caernarfon Town H 4 2 W 4-2 League-20
2006-07 16 Feb 2007 Haverfordwest County A 1 1 D 1-1 League-19
2006-07 03 Feb 2007 Newtown H 7 0 W 7-0 Welsh Cup 4R
2006-07 23 Jan 2007 Carmarthen Town H 1 1 D 1-1 League-18
2006-07 13 Jan 2007 Welshpool Town H 2 3 L 2-3 League-17
2006-07 06 Jan 2007 Porthmadog A 1 1 D 1-1 League-16
2006-07 01 Jan 2007 Port Talbot Athletic A 0 1 L 0-1 League-15
2006-07 26 Dec 2006 Port Talbot Athletic H 0 0 D 0-0 League-14
2006-07 15 Dec 2006 Cwmbran Town A 2 2 D 2-2 League-13
2006-07 09 Dec 2006 Connah's Quay Nomads H 1 1 D 1-1 League-12
2006-07 02 Dec 2006 Caersws A 3 0 W 3-0 League-11
2006-07 21 Nov 2006 Porthmadog A 1 2 L 1-2 Prem Cup
2006-07 18 Nov 2006 Bangor City A 0 4 L 0-4 League-10
2006-07 14 Nov 2006 Aberystwyth Town H 1 2 L 1-2 League Cup QF
2006-07 11 Nov 2006 Airbus UK Broughton H 4 0 W 4-0 League-9
2006-07 07 Nov 2006 Haverfordwest County H 5 2 W 5-2 League Cup G
2006-07 04 Nov 2006 Penrhyncoch A 2 0 W 2-0 Welsh Cup 3R
2006-07 31 Oct 2006 Haverfordwest County A 3 2 W 3-2 League Cup G
2006-07 28 Oct 2006 The New Saints A 2 0 W 2-0 League-8
2006-07 24 Oct 2006 Cwmbran Town H 3 1 W 3-1 League Cup G
2006-07 21 Oct 2006 Cefn Druids H 3 1 W 3-1 League-7
2006-07 17 Oct 2006 Carmarthen Town A 4 0 W 4-0 League Cup G
2006-07 14 Oct 2006 Caernarfon Town A 6 2 W 6-2 League-6
2006-07 10 Oct 2006 Port Talbot Athletic A 4 1 W 4-1 League Cup G
2006-07 06 Oct 2006 Haverfordwest County H 3 2 W 3-2 League-5
2006-07 30 Sep 2006 Bettws H 5 0 W 5-0 Welsh Cup 2R
2006-07 23 Sep 2006 Newtown A 2 0 W 2-0 League-4
2006-07 20 Sep 2006 Cwmbran Town A 3 0 W 3-0 League Cup G
2006-07 16 Sep 2006 Rhyl H 6 0 W 6-0 League-3
2006-07 12 Sep 2006 Carmarthen Town H 4 3 W 4-3 League Cup G
2006-07 05 Sep 2006 Port Talbot Athletic H 3 1 W 3-1 League Cup G
2006-07 02 Sep 2006 Welshpool Town A 2 0 W 2-0 League-2
2006-07 24 Aug 2006 Odense BK H 1 5 L 1-5 UEFA2Q2L
2006-07 18 Aug 2006 Aberystwyth Town A 1 1 D 1-1 League-1
2006-07 10 Aug 2006 Odense BK A 0 1 L 0-1 UEFA2Q1L
2006-07 27 Jul 2006 Gefle IF H 0 0 D 0-0 UEFA1Q2L
2006-07 13 Jul 2006 Gefle IF A 2 1 W 2-1 UEFA1Q1L

← Back to managers