O'Brien, Neil

Role: -   |   Nationality: Wales

Appointed: 01 Jul 2003   |   End: 14 Jul 2004

DOB: 13 Aug 1966

Match range used: 01 Jul 2003 to 14 Jul 2004

P: 42   W: 32   D: 4   L: 6   Pts: 100   PPG: 2.38

Sort: Newest first | Oldest first
Season Date Opponent Venue GF GA Result Score Competition
2003-04 18 May 2004 Briton Ferry Athletic N 1 3 L 1-3 League Cup F
2003-04 11 May 2004 Llantwit Fardre N 4 0 W 4-0 League Cup SF
2003-04 08 May 2004 Dinas Powys A 1 0 W 1-0 League-34
2003-04 01 May 2004 Bettws A 2 1 W 2-1 League-33
2003-04 24 Apr 2004 Llanwern A 7 0 W 7-0 League-32
2003-04 20 Apr 2004 Pontardawe Town A 4 1 W 4-1 League-31
2003-04 17 Apr 2004 Caerleon A 2 1 W 2-1 League-30
2003-04 14 Apr 2004 Cardiff Corinthians A 1 0 W 1-0 League-29
2003-04 10 Apr 2004 Grange Harlequins H 0 0 D 0-0 League-28
2003-04 07 Apr 2004 Maesteg Park Athletic A 0 1 L 0-1 League-27
2003-04 03 Apr 2004 Dinas Powys A 2 0 W 2-0 League Cup QF
2003-04 31 Mar 2004 Ton Pentre H 3 0 W 3-0 League-26
2003-04 27 Mar 2004 Llanwern H 1 0 W 1-0 League-25
2003-04 24 Mar 2004 Bettws H 3 0 W 3-0 League-24
2003-04 20 Mar 2004 Bridgend Town A 1 1 D 1-1 League-23
2003-04 06 Mar 2004 Garw A 2 1 W 2-1 League-21
2003-04 28 Feb 2004 Maesteg Park Athletic H 3 0 W 3-0 League-20
2003-04 25 Feb 2004 Gwynfi United H 1 0 W 1-0 League-19
2003-04 21 Feb 2004 University of Wales Institute, Cardiff A 1 2 L 1-2 League-18
2003-04 14 Feb 2004 Treharris Athletic Western H 4 0 W 4-0 League Cup 3R
2003-04 13 Feb 2004 Neath Athletic H 2 1 W 2-1 League-22
2003-04 24 Jan 2004 Goytre United A 1 0 W 1-0 League-17
2003-04 17 Jan 2004 Briton Ferry Athletic H 2 1 W 2-1 League-16
2003-04 14 Jan 2004 Bridgend Town H 3 1 W 3-1 League-15
2003-04 03 Jan 2004 Ely Rangers H 3 0 W 3-0 League-14
2003-04 27 Dec 2003 Grange Harlequins A 1 0 W 1-0 League-13
2003-04 29 Nov 2003 Dinas Powys H 3 2 W 3-2 League-12
2003-04 22 Nov 2003 Neath Athletic A 2 0 W 2-0 League-11
2003-04 15 Nov 2003 Ton Pentre H 3 1 W 3-1 League Cup 2R
2003-04 08 Nov 2003 Cwmbran Town H 0 1 L 0-1 Welsh Cup 3R
2003-04 01 Nov 2003 Garw H 3 1 W 3-1 League-10
2003-04 25 Oct 2003 Gwynfi United A 1 1 D 1-1 League-9
2003-04 18 Oct 2003 University of Wales Institute, Cardiff H 1 2 L 1-2 League-8
2003-04 04 Oct 2003 Morriston H 5 0 W 5-0 Welsh Cup 2R
2003-04 27 Sep 2003 Ton Pentre A 2 1 W 2-1 League-7
2003-04 20 Sep 2003 Goytre United H 3 0 W 3-0 League-6
2003-04 06 Sep 2003 Llanwern H 7 1 W 7-1 League Cup 1R
2003-04 30 Aug 2003 Briton Ferry Athletic A 6 2 W 6-2 League-5
2003-04 27 Aug 2003 Ely Rangers A 1 1 D 1-1 League-4
2003-04 23 Aug 2003 Caerleon H 2 4 L 2-4 League-3
2003-04 19 Aug 2003 Pontardawe Town H 2 1 W 2-1 League-2
2003-04 16 Aug 2003 Cardiff Corinthians H 3 1 W 3-1 League-1

← Back to managers