Season 1948-49

← Back to seasons

Competition: All | League | Cups
All: P 47 W 24 D 8 L 15 GF 93 GA 71
League: P 0 W 0 D 0 L 0 GF 0 GA 0 Pts 0
Cups: P 47 W 24 D 8 L 15 GF 93 GA 71
Season Summary

Top Scorer: Ainge, Ron (24)

Most Apps: Carroll, Billy (30)

Biggest Win: 7-1 v Caerau

Biggest Defeat: 1-5 v Swansea Town Reserves

Top Scorers
Player Apps Starts Sub Goals GPG
Ainge, Ron 29 29 0 24 0.83
Francis, Don 20 20 0 8 0.40
Davies, Tommy 18 18 0 6 0.33
Joy, Harold 13 13 0 4 0.31
Bevan, Ray 10 10 0 4 0.40
Carroll, Billy 30 30 0 3 0.10
Hares, W 9 9 0 3 0.33
Jones, Ken 22 22 0 2 0.09
Davies, Eddie 13 13 0 2 0.15
Parker, Reg 7 7 0 2 0.29
Hopkins, G 5 5 0 2 0.40
Hill, Reg 1 1 0 2 2.00
Davies, Gordon 30 30 0 1 0.03
Acreman, A 10 10 0 1 0.10
Top Appearances
Player Apps Starts Sub Goals
Carroll, Billy 30 30 0 3
Davies, Gordon 30 30 0 1
Ainge, Ron 29 29 0 24
Lewis, Harry 25 25 0 0
Jones, Ken 22 22 0 2
Francis, Don 20 20 0 8
Jones, Beynon 20 20 0 0
Davies, Tommy 18 18 0 6
Joy, Harold 13 13 0 4
Davies, Eddie 13 13 0 2
Bevan, Ray 10 10 0 4
Acreman, A 10 10 0 1
Hares, W 9 9 0 3
Thomas, John 8 8 0 0
Parker, Reg 7 7 0 2
Davies, Garnant 7 7 0 0
Sibley, Tom 7 7 0 0
Hopkins, G 5 5 0 2
Evans, Ossie 5 5 0 0
Owen, Jimmy 4 4 0 0
Simons, Reuben 4 4 0 0
Davies, Roy 3 3 0 0
Lewis, Idris 2 2 0 0
Morgan, Doug 2 2 0 0
Thomas, Howard 2 2 0 0
Hill, Reg 1 1 0 2
League
Date Opponent Venue Manager GF GA Res Score
Undated Aberaman Athletic Away -
21 Aug 1948 Merthyr Town Home - 0 1 L 0-1
23 Aug 1948 Briton Ferry Athletic Home - 4 1 W 4-1
28 Aug 1948 Merthyr Town Away - 2 3 L 2-3
01 Sep 1948 Briton Ferry Athletic Away - 1 1 D 1-1
04 Sep 1948 Aberaman Athletic Home - 2 1 W 2-1
08 Sep 1948 Cardiff City Reserves Away - 2 2 D 2-2
18 Sep 1948 Caerau Away - 2 1 W 2-1
30 Sep 1948 Ton Pentre Home - 3 1 W 3-1
23 Oct 1948 Milford United Away - 0 2 L 0-2
30 Oct 1948 Bargoed Home - 2 1 W 2-1
06 Nov 1948 Haverfordwest County Home - 3 1 W 3-1
13 Nov 1948 Haverfordwest County Away - 4 1 W 4-1
20 Nov 1948 Newport County Reserves Home - 0 4 L 0-4
27 Nov 1948 Milford United Home - 2 2 D 2-2
04 Dec 1948 Cardiff City Reserves Home - 1 2 L 1-2
11 Dec 1948 Gwnfi Home - 3 2 W 3-2
18 Dec 1948 Bargoed Away - 2 2 D 2-2
25 Dec 1948 Swansea Town Reserves Home - 3 2 W 3-2
26 Dec 1948 Barry Town Away - 1 2 L 1-2
Manager change — Jack Goldsborough
08 Jan 1949 Penrhiwceiber Home Jack Goldsborough 2 1 W 2-1
08 Jan 1949 Penrhiwceiber Away Jack Goldsborough 2 1 W 2-1
22 Jan 1949 Troedyrhiw Away Jack Goldsborough 2 2 D 2-2
29 Jan 1949 Gwnfi Away Jack Goldsborough 4 0 W 4-0
05 Feb 1949 Caerau Home Jack Goldsborough 7 1 W 7-1
12 Feb 1949 Newport County Reserves Home Jack Goldsborough 4 0 W 4-0
19 Feb 1949 Lovells Athletic Away Jack Goldsborough 2 3 L 2-3
26 Feb 1949 Ton Pentre Away Jack Goldsborough 2 1 W 2-1
05 Mar 1949 Pembroke Borough Home Jack Goldsborough 2 2 D 2-2
19 Mar 1949 Treharris Away Jack Goldsborough 2 1 W 2-1
26 Mar 1949 Lovells Athletic Home Jack Goldsborough 1 0 W 1-0
06 Apr 1949 Swansea Town Reserves Away Jack Goldsborough 0 2 L 0-2
09 Apr 1949 Pembroke Borough Away Jack Goldsborough 0 1 L 0-1
16 Apr 1949 Treharris Home Jack Goldsborough 3 1 W 3-1
18 Apr 1949 Barry Town Home Jack Goldsborough 0 3 L 0-3
23 Apr 1949 Troedyrhiw Home Jack Goldsborough 0 1 L 0-1
FA Cup
Date Opponent Round Venue Manager GF GA Res Score
02 Oct 1948 Cardiff Corinthians Home - 1 1 D 1-1
09 Oct 1948 Cardiff Corinthians Away - 2 0 W 2-0
16 Oct 1948 Barry Town Away - 1 3 L 1-3
League Cup
Date Opponent Round Venue Manager GF GA Res Score
15 Jan 1949 Pembroke Away Jack Goldsborough 3 2 W 3-2
04 May 1949 Barry Town Home Jack Goldsborough 2 0 W 2-0
29 Sep 1949 Merthyr Town Neutral Jack Goldsborough 2 3 L 2-3
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
30 Mar 1949 Treharris Home Jack Goldsborough 6 1 W 6-1
Welsh Senior Cup
Date Opponent Round Venue Manager GF GA Res Score
25 Sep 1948 Milford United Home - 0 3 L 0-3
West Wales Senior Cup
Date Opponent Round Venue Manager GF GA Res Score
Undated Pembroke Borough Away - 2 0 W 2-0
Manager change — Jack Goldsborough
21 Apr 1949 Briton Ferry Athletic Home Jack Goldsborough 0 0 D 0-0
26 Apr 1949 Briton Ferry Athletic Home Jack Goldsborough 3 1 W 3-1
14 May 1949 Swansea Town Reserves Home Jack Goldsborough 1 5 L 1-5