Season 1950-51

← Back to seasons

Competition: All | League | Cups
All: P 44 W 22 D 13 L 9 GF 95 GA 67
League: P 0 W 0 D 0 L 0 GF 0 GA 0 Pts 0
Cups: P 44 W 22 D 13 L 9 GF 95 GA 67
Season Summary

Biggest Win: 7-1 v Barry Town

Biggest Defeat: 2-6 v Merthyr Tydfil

Top Scorers

No goalscorers recorded.

Top Appearances

No appearance data available.

League
Date Opponent Venue Manager GF GA Res Score
19 Aug 1950 Weymouth Away Jack Goldsborough 1 4 L 1-4
21 Aug 1950 Barry Town Home Jack Goldsborough 7 1 W 7-1
26 Aug 1950 Worcester City Away Jack Goldsborough 1 0 W 1-0
02 Sep 1950 Yeovil Town Home Jack Goldsborough 0 0 D 0-0
06 Sep 1950 Cheltenham Town Away Jack Goldsborough 2 2 D 2-2
09 Sep 1950 Yeovil Town Away Jack Goldsborough 1 1 D 1-1
20 Sep 1950 Guildford City Home Jack Goldsborough 2 2 D 2-2
26 Sep 1950 Exeter City Reserves Home Jack Goldsborough 2 0 W 2-0
05 Oct 1950 Gloucester City Away Jack Goldsborough 3 1 W 3-1
07 Oct 1950 Kidderminster Harriers Away Jack Goldsborough 0 2 L 0-2
21 Oct 1950 Merthyr Tydfil Away Jack Goldsborough 2 2 D 2-2
04 Nov 1950 Hereford United Home Jack Goldsborough 0 2 L 0-2
08 Nov 1950 Torquay United Reserves Away Jack Goldsborough 6 0 W 6-0
02 Dec 1950 Barry Town Away Jack Goldsborough 1 2 L 1-2
09 Dec 1950 Tonbridge Away Jack Goldsborough 1 5 L 1-5
23 Dec 1950 Chelmsford City Home Jack Goldsborough 6 1 W 6-1
25 Dec 1950 Lovells Athletic Away Jack Goldsborough 5 3 W 5-3
26 Dec 1950 Lovells Athletic Home Jack Goldsborough 1 1 D 1-1
30 Dec 1950 Guildford City Away Jack Goldsborough 2 1 W 2-1
06 Jan 1951 Exeter City Reserves Away Jack Goldsborough 2 0 W 2-0
13 Jan 1951 Chelmsford City Away Jack Goldsborough 0 0 D 0-0
20 Jan 1951 Merthyr Tydfil Home Jack Goldsborough 2 6 L 2-6
27 Jan 1951 Weymouth Home Jack Goldsborough 4 2 W 4-2
03 Feb 1951 Worcester City Home Jack Goldsborough 4 2 W 4-2
17 Feb 1951 Bedford Town Home Jack Goldsborough 2 0 W 2-0
20 Feb 1951 Cheltenham Town Home Jack Goldsborough 2 2 D 2-2
24 Feb 1951 Hastings United Away Jack Goldsborough 3 3 D 3-3
01 Mar 1951 Kettering Town Home Jack Goldsborough 3 0 W 3-0
03 Mar 1951 Headington United Home Jack Goldsborough 2 1 W 2-1
06 Mar 1951 Gravesend and Northfleet Home Jack Goldsborough 4 2 W 4-2
10 Mar 1951 Hereford United Away Jack Goldsborough 4 4 D 4-4
17 Mar 1951 Kidderminster Harriers Home Jack Goldsborough 2 1 W 2-1
24 Mar 1951 Kettering Town Away Jack Goldsborough 1 1 D 1-1
26 Mar 1951 Gravesend and Northfleet Away Jack Goldsborough 1 2 L 1-2
03 Apr 1951 Tonbridge Home Jack Goldsborough 1 0 W 1-0
10 Apr 1951 Dartford Home Jack Goldsborough 1 3 L 1-3
12 Apr 1951 Bath City Away Jack Goldsborough 0 0 D 0-0
14 Apr 1951 Torquay United Reserves Home Jack Goldsborough 3 1 W 3-1
17 Apr 1951 Hastings United Home Jack Goldsborough 1 0 W 1-0
24 Apr 1951 Headington United Away Jack Goldsborough 1 1 D 1-1
25 Apr 1951 Dartford Away Jack Goldsborough 2 0 W 2-0
28 Apr 1951 Bedford Town Away Jack Goldsborough 2 1 W 2-1
05 May 1951 Bath City Home Jack Goldsborough 2 4 L 2-4
08 May 1951 Gloucester City Home Jack Goldsborough 3 1 W 3-1