Season 1951-52

← Back to seasons

Competition: All | League | Cups
All: P 44 W 32 D 6 L 6 GF 132 GA 60
League: P 0 W 0 D 0 L 0 GF 0 GA 0 Pts 0
Cups: P 44 W 32 D 6 L 6 GF 132 GA 60
Season Summary

Biggest Win: 6-1 v Lovells Athletic

Biggest Defeat: 1-5 v Gloucester City

Top Scorers

No goalscorers recorded.

Top Appearances

No appearance data available.

League
Date Opponent Venue Manager GF GA Res Score
05 May 1951 Bath City Away Jack Goldsborough 2 4 L 2-4
08 May 1951 Gloucester City Away Jack Goldsborough 3 1 W 3-1
18 Aug 1951 Dartford Home Jack Goldsborough 1 0 W 1-0
20 Aug 1951 Exeter City Reserves Home Jack Goldsborough 2 0 W 2-0
25 Aug 1951 Headington United Away Jack Goldsborough 4 0 W 4-0
01 Sep 1951 Yeovil Town Home Jack Goldsborough 1 1 D 1-1
08 Sep 1951 Hereford United Away Jack Goldsborough 3 1 W 3-1
10 Sep 1951 Bedford Town Home Jack Goldsborough 4 1 W 4-1
13 Sep 1951 Yeovil Town Away Jack Goldsborough 5 0 W 5-0
15 Sep 1951 Worcester City Away Jack Goldsborough 4 1 W 4-1
06 Oct 1951 Lovells Athletic Away Jack Goldsborough 6 1 W 6-1
20 Oct 1951 Headington United Home Jack Goldsborough 3 2 W 3-2
27 Oct 1951 Chelmsford City Away Jack Goldsborough 1 0 W 1-0
03 Nov 1951 Kettering Town Home Jack Goldsborough 2 2 D 2-2
17 Nov 1951 Lovells Athletic Home Jack Goldsborough 3 4 L 3-4
24 Nov 1951 Exeter City Reserves Away Jack Goldsborough 2 1 W 2-1
01 Dec 1951 Hastings United Away Jack Goldsborough 3 5 L 3-5
08 Dec 1951 Weymouth Away Jack Goldsborough 5 1 W 5-1
22 Dec 1951 Cheltenham Town Away Jack Goldsborough 2 1 W 2-1
25 Dec 1951 Merthyr Tydfil Home Jack Goldsborough 2 3 L 2-3
26 Dec 1951 Merthyr Tydfil Away Jack Goldsborough 7 3 W 7-3
29 Dec 1951 Bedford Town Away Jack Goldsborough 1 0 W 1-0
05 Jan 1952 Worcester City Home Jack Goldsborough 1 2 L 1-2
26 Jan 1952 Weymouth Home Jack Goldsborough 4 3 W 4-3
02 Feb 1952 Gravesend and Northfleet Away Jack Goldsborough 6 1 W 6-1
09 Feb 1952 Tonbridge Away Jack Goldsborough 5 0 W 5-0
23 Feb 1952 Kettering Town Away Jack Goldsborough 6 1 W 6-1
01 Mar 1952 Chelmsford City Home Jack Goldsborough 1 1 D 1-1
08 Mar 1952 Kidderminster Harriers Away Jack Goldsborough 4 0 W 4-0
15 Mar 1952 Hereford United Home Jack Goldsborough 1 1 D 1-1
22 Mar 1952 Bath City Away Jack Goldsborough 3 1 W 3-1
25 Mar 1952 Kidderminster Harriers Home Jack Goldsborough 4 3 W 4-3
29 Mar 1952 Bath City Home Jack Goldsborough 4 2 W 4-2
01 Apr 1952 Tonbridge Home Jack Goldsborough 2 2 D 2-2
05 Apr 1952 Guildford City Away Jack Goldsborough 1 1 D 1-1
07 Apr 1952 Dartford Away Jack Goldsborough 4 1 W 4-1
11 Apr 1952 Barry Town Away Jack Goldsborough 2 0 W 2-0
12 Apr 1952 Hastings United Home Jack Goldsborough 2 0 W 2-0
14 Apr 1952 Gravesend and Northfleet Home Jack Goldsborough 2 1 W 2-1
19 Apr 1952 Gloucester City Away Jack Goldsborough 2 0 W 2-0
21 Apr 1952 Cheltenham Town Home Jack Goldsborough 4 0 W 4-0
26 Apr 1952 Guildford City Home Jack Goldsborough 4 1 W 4-1
28 Apr 1952 Barry Town Home Jack Goldsborough 3 2 W 3-2
03 May 1952 Gloucester City Home Jack Goldsborough 1 5 L 1-5