Season 1993-94

← Back to seasons

Competition: All | League | Cups
All: P 47 W 19 D 4 L 24 GF 93 GA 116
League: P 38 W 14 D 4 L 20 GF 76 GA 100 Pts 46
Cups: P 9 W 5 D 0 L 4 GF 17 GA 16
Season Summary

Top Scorer: Morgan, Steve (24)

Most Apps: Evans, Mark (46)

Biggest Win: 6-1 v Conwy United

Biggest Defeat: 1-10 v Inter Cardiff

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Lloyd, Gary 36 36 0 20 0.56
Morgan, Steve 30 29 1 14 0.47
Evans, Aneurin 36 36 0 9 0.25
Evans, Mark 37 37 0 8 0.22
Myers, Steven 37 33 4 7 0.19
Dickeson, Mark 22 22 0 5 0.23
Davidson, Phil 34 33 1 4 0.12
Evans, Andrew 30 30 0 3 0.10
Davies, Matthew 27 21 6 1 0.04
Wilson, Robert 10 6 4 1 0.10
Butchers, Phil 6 4 2 1 0.17
Williams, Stephen 6 1 5 1 0.17
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Morgan, Steve 9 9 0 10 1.11
Evans, Aneurin 9 9 0 2 0.22
Evans, Mark 9 9 0 2 0.22
Lloyd, Gary 6 6 0 2 0.33
Dickeson, Mark 6 6 0 1 0.17
Top Appearances (League)
Player Apps Starts Sub Goals
Evans, Mark 37 37 0 8
Myers, Steven 37 33 4 7
Thomas, Richard 37 37 0 0
Lloyd, Gary 36 36 0 20
Evans, Aneurin 36 36 0 9
Davidson, Phil 34 33 1 4
Morgan, Steve 30 29 1 14
Evans, Andrew 30 30 0 3
Davies, Greg 30 29 1 0
Davies, Matthew 27 21 6 1
Evans, Scott 24 24 0 0
Dickeson, Mark 22 22 0 5
McNab, Kevin 22 20 2 0
Black, Darren 15 6 9 0
Wilson, Robert 10 6 4 1
Butchers, Phil 6 4 2 1
Williams, Stephen 6 1 5 1
Dickeson, Andrew 6 5 1 0
Dickeson, Darren 4 3 1 0
Watkeys, Viv 4 3 1 0
Bradley, Terry 2 1 1 0
James, Simon 2 0 2 0
Jones, Stuart 2 0 2 0
Chapman, Jack 1 1 0 0
Rees, Stuart 1 1 0 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Morgan, Steve 9 9 0 10
Evans, Aneurin 9 9 0 2
Evans, Mark 9 9 0 2
Davidson, Phil 9 9 0 0
Davies, Matthew 9 9 0 0
Evans, Andrew 9 9 0 0
Thomas, Richard 9 9 0 0
Myers, Steven 8 7 1 0
Black, Darren 7 3 4 0
Davies, Greg 7 7 0 0
Lloyd, Gary 6 6 0 2
Dickeson, Mark 6 6 0 1
Wilson, Robert 4 2 2 0
Evans, Scott 3 3 0 0
Davies, Nathan 1 0 1 0
Dickeson, Andrew 1 0 1 0
Dickeson, Darren 1 0 1 0
Jones, Stuart 1 0 1 0
McNab, Kevin 1 1 0 0
Williams, Stephen 1 1 0 0
League
Date Opponent Venue Manager GF GA Res Score
14 Aug 1993 Holywell Town Home Gilbert Lloyd 1 3 L 1-3
21 Aug 1993 Connah's Quay Nomads Away Gilbert Lloyd 1 5 L 1-5
28 Aug 1993 Haverfordwest County Home Gilbert Lloyd 0 2 L 0-2
04 Sep 1993 Caersws Home Gilbert Lloyd 2 2 D 2-2
11 Sep 1993 Porthmadog Away Gilbert Lloyd 6 5 W 6-5
18 Sep 1993 Bangor City Home Gilbert Lloyd 0 3 L 0-3
25 Sep 1993 Conwy United Home Gilbert Lloyd 6 1 W 6-1
09 Oct 1993 Flint Town United Home Gilbert Lloyd 1 2 L 1-2
17 Oct 1993 Newtown Away Gilbert Lloyd 1 3 L 1-3
23 Oct 1993 Mold Alexandra Home Gilbert Lloyd 4 1 W 4-1
30 Oct 1993 Llansantffraid Away Gilbert Lloyd 0 4 L 0-4
13 Nov 1993 Holywell Town Away Gilbert Lloyd 1 6 L 1-6
20 Nov 1993 Caersws Away Gilbert Lloyd 3 3 D 3-3
27 Nov 1993 Bangor City Away Gilbert Lloyd 1 5 L 1-5
27 Dec 1993 Briton Ferry Athletic Away Gilbert Lloyd 3 2 W 3-2
08 Jan 1994 Aberystwyth Town Away Gilbert Lloyd 0 1 L 0-1
22 Jan 1994 Maesteg Park Athletic Away Gilbert Lloyd 2 1 W 2-1
25 Jan 1994 Inter Cardiff Home Gilbert Lloyd 1 10 L 1-10
12 Feb 1994 Briton Ferry Athletic Home Gilbert Lloyd 1 3 L 1-3
19 Feb 1994 Aberystwyth Town Home Gilbert Lloyd 2 1 W 2-1
02 Mar 1994 Ebbw Vale Home Gilbert Lloyd 5 3 W 5-3
04 Mar 1994 Afan Lido Away Gilbert Lloyd 2 2 D 2-2
12 Mar 1994 Cwmbran Town Away Gilbert Lloyd 1 3 L 1-3
19 Mar 1994 Inter Cardiff Away Gilbert Lloyd 1 5 L 1-5
23 Mar 1994 Ton Pentre Home Gilbert Lloyd 3 0 W 3-0
26 Mar 1994 Ebbw Vale Away Gilbert Lloyd 3 1 W 3-1
02 Apr 1994 Maesteg Park Athletic Home Gilbert Lloyd 2 1 W 2-1
04 Apr 1994 Haverfordwest County Away Gilbert Lloyd 3 1 W 3-1
13 Apr 1994 Ton Pentre Away Gilbert Lloyd 1 3 L 1-3
16 Apr 1994 Mold Alexandra Away Gilbert Lloyd 1 1 D 1-1
17 Apr 1994 Flint Town United Away Gilbert Lloyd 1 3 L 1-3
23 Apr 1994 Newtown Home Gilbert Lloyd 1 2 L 1-2
27 Apr 1994 Afan Lido Home Gilbert Lloyd 2 3 L 2-3
30 Apr 1994 Conwy United Away Gilbert Lloyd 1 0 W 1-0
02 May 1994 Llansantffraid Home Gilbert Lloyd 4 2 W 4-2
04 May 1994 Cwmbran Town Home Gilbert Lloyd 5 0 W 5-0
07 May 1994 Porthmadog Home Gilbert Lloyd 2 4 L 2-4
14 May 1994 Connah's Quay Nomads Home Gilbert Lloyd 2 3 L 2-3
League Cup
Date Opponent Round Venue Manager GF GA Res Score
27 Oct 1993 Maesteg Park Athletic Away Gilbert Lloyd 3 2 W 3-2
10 Nov 1993 Maesteg Park Athletic Home Gilbert Lloyd 4 1 W 4-1
01 Dec 1993 Afan Lido Home Gilbert Lloyd 1 3 L 1-3
07 Dec 1993 Afan Lido Away Gilbert Lloyd 1 4 L 1-4
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
02 Oct 1993 Risca United 2R Home Gilbert Lloyd 2 1 W 2-1
06 Nov 1993 Ton Pentre 3R Away Gilbert Lloyd 1 2 L 1-2
Wwsc 2R
Date Opponent Round Venue Manager GF GA Res Score
16 Jan 1994 Pontardawe Town 2R Away Gilbert Lloyd 3 2 W 3-2
Wwsc 3R
Date Opponent Round Venue Manager GF GA Res Score
31 Jan 1994 Morriston 3R Home Gilbert Lloyd 2 0 W 2-0
Wwsc Sf
Date Opponent Round Venue Manager GF GA Res Score
21 Apr 1994 Swansea City SF Home Gilbert Lloyd 0 1 L 0-1