Season 1994-95

← Back to seasons

Competition: All | League | Cups
All: P 43 W 11 D 6 L 26 GF 75 GA 125
League: P 38 W 10 D 6 L 22 GF 64 GA 104 Pts 36
Cups: P 5 W 1 D 0 L 4 GF 11 GA 21
Season Summary

Top Scorer: Smolka, Tony (18)

Most Apps: Smolka, Tony (40)

Biggest Win: 6-1 v Maesteg Park Athletic

Biggest Defeat: 0-9 v Connah's Quay Nomads

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Smolka, Tony 35 33 2 15 0.43
Evans, Aneurin 25 24 1 8 0.32
Evans, Mark 21 21 0 8 0.38
Myers, Steven 30 30 0 6 0.20
Lloyd, Gary 18 18 0 5 0.28
Davidson, Phil 13 13 0 5 0.38
Randall, Leigh 27 27 0 4 0.15
Evans, Scott 32 32 0 3 0.09
Black, Darren 30 26 4 3 0.10
Dickeson, Darren 23 22 1 2 0.09
Davies, Nathan 17 11 6 1 0.06
Williams, Stephen 10 10 0 1 0.10
Grehan, Gary 7 4 3 1 0.14
Wilson, Robert 7 6 1 1 0.14
Morgan, Gareth 5 2 3 1 0.20
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Smolka, Tony 5 5 0 3 0.60
Evans, Aneurin 4 3 1 2 0.50
Evans, Mark 3 3 0 2 0.67
Williams, Neil 2 1 1 2 1.00
Lloyd, Gary 3 3 0 1 0.33
Davidson, Phil 2 2 0 1 0.50
Top Appearances (League)
Player Apps Starts Sub Goals
Smolka, Tony 35 33 2 15
Evans, Scott 32 32 0 3
Myers, Steven 30 30 0 6
Black, Darren 30 26 4 3
Randall, Leigh 27 27 0 4
Evans, Andrew 26 25 1 0
Evans, Aneurin 25 24 1 8
Arthur, Marvin 25 25 0 0
Dickeson, Darren 23 22 1 2
Thomas, Robert 22 22 0 0
Evans, Mark 21 21 0 8
Lloyd, Gary 18 18 0 5
Davies, Nathan 17 11 6 1
Chapman, Jack 16 16 0 0
Davies, Greg 14 13 1 0
Fowler, Paul 14 7 7 0
Davidson, Phil 13 13 0 5
Williams, Stephen 10 10 0 1
Dickeson, Mark 9 9 0 0
McNab, Kevin 9 6 3 0
Grehan, Gary 7 4 3 1
Wilson, Robert 7 6 1 1
Morgan, Steve 7 4 3 0
Williams, Neil 7 1 6 0
Dunne, Kelvin 6 6 0 0
Pennino, Mark 6 4 2 0
Morgan, Gareth 5 2 3 1
Davies, Gary Dean 3 0 3 0
WIlliams, Mark 2 0 2 0
Butchers, Phil 1 1 0 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Smolka, Tony 5 5 0 3
Dickeson, Darren 5 4 1 0
Evans, Aneurin 4 3 1 2
Black, Darren 4 4 0 0
Evans, Scott 4 4 0 0
Randall, Leigh 4 4 0 0
Evans, Mark 3 3 0 2
Lloyd, Gary 3 3 0 1
Chapman, Jack 3 3 0 0
Pennino, Mark 3 3 0 0
Williams, Neil 2 1 1 2
Davidson, Phil 2 2 0 1
Dunne, Kelvin 2 2 0 0
Evans, Andrew 2 2 0 0
Fowler, Paul 2 0 2 0
McNab, Kevin 2 2 0 0
Morgan, Gareth 2 1 1 0
Morgan, Steve 2 2 0 0
Myers, Steven 2 2 0 0
Thomas, Robert 2 2 0 0
Arthur, Marvin 1 1 0 0
Davies, Nathan 1 1 0 0
Wilson, Robert 1 1 0 0
League
Date Opponent Venue Manager GF GA Res Score
20 Aug 1994 Rhyl Home Gilbert Lloyd 5 2 W 5-2
27 Aug 1994 Conwy United Away Gilbert Lloyd 0 0 D 0-0
03 Sep 1994 Holywell Town Home Gilbert Lloyd 2 3 L 2-3
10 Sep 1994 Flint Town United Away Gilbert Lloyd 0 8 L 0-8
17 Sep 1994 Llansantffraid Home Gilbert Lloyd 3 3 D 3-3
21 Sep 1994 Inter Cardiff Away Gilbert Lloyd 0 3 L 0-3
24 Sep 1994 Newtown Home Gilbert Lloyd 2 4 L 2-4
01 Oct 1994 Mold Alexandra Away Gilbert Lloyd 1 5 L 1-5
08 Oct 1994 Connah's Quay Nomads Home Gilbert Lloyd 0 9 L 0-9
22 Oct 1994 Bangor City Away Gilbert Lloyd 0 3 L 0-3
29 Oct 1994 Porthmadog Home Gilbert Lloyd 1 4 L 1-4
02 Nov 1994 Inter Cardiff Home Gilbert Lloyd 0 3 L 0-3
12 Nov 1994 Rhyl Away Gilbert Lloyd 2 2 D 2-2
19 Nov 1994 Conwy United Home Gilbert Lloyd 2 4 L 2-4
26 Nov 1994 Holywell Town Away Gilbert Lloyd 2 4 L 2-4
03 Dec 1994 Flint Town United Home Gilbert Lloyd 4 1 W 4-1
10 Dec 1994 Llansantffraid Away Gilbert Lloyd 2 4 L 2-4
17 Dec 1994 Newtown Away Gilbert Lloyd 0 4 L 0-4
26 Dec 1994 Ebbw Vale Home Gilbert Lloyd 1 3 L 1-3
29 Dec 1994 Maesteg Park Athletic Away Gilbert Lloyd 6 2 W 6-2
02 Jan 1995 Aberystwyth Town Home Gilbert Lloyd 0 2 L 0-2
07 Jan 1995 Barry Town United Away Gilbert Lloyd 3 5 L 3-5
14 Jan 1995 Cwmbran Town Home Gilbert Lloyd 2 3 L 2-3
01 Feb 1995 Ton Pentre Away Gilbert Lloyd 0 2 L 0-2
04 Feb 1995 Caersws Home Gilbert Lloyd 2 2 D 2-2
18 Feb 1995 Aberystwyth Town Away Gilbert Lloyd 2 2 D 2-2
25 Feb 1995 Barry Town United Home Gilbert Lloyd 3 2 W 3-2
04 Mar 1995 Cwmbran Town Away Gilbert Lloyd 1 3 L 1-3
11 Mar 1995 Afan Lido Home Gilbert Lloyd 1 3 L 1-3
15 Mar 1995 Ebbw Vale Away Gilbert Lloyd 2 1 W 2-1
18 Mar 1995 Ton Pentre Home Gilbert Lloyd 0 2 L 0-2
25 Mar 1995 Caersws Away Gilbert Lloyd 2 0 W 2-0
01 Apr 1995 Mold Alexandra Home Gilbert Lloyd 2 1 W 2-1
08 Apr 1995 Connah's Quay Nomads Away Gilbert Lloyd 2 1 W 2-1
15 Apr 1995 Bangor City Home Gilbert Lloyd 1 0 W 1-0
22 Apr 1995 Porthmadog Away Gilbert Lloyd 1 1 D 1-1
26 Apr 1995 Afan Lido Away Gilbert Lloyd 1 2 L 1-2
29 Apr 1995 Maesteg Park Athletic Home Gilbert Lloyd 6 1 W 6-1
League Cup
Date Opponent Round Venue Manager GF GA Res Score
19 Oct 1994 Ebbw Vale Home Gilbert Lloyd 0 5 L 0-5
12 Dec 1994 Ebbw Vale Away Gilbert Lloyd 3 6 L 3-6
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
15 Oct 1994 Cardiff Corinthians 2R Away Gilbert Lloyd 0 2 L 0-2
Wwsc 2 R
Date Opponent Round Venue Manager GF GA Res Score
27 Nov 1994 Pontardawe Town Away Gilbert Lloyd 6 4 W 6-4
Wwsc 3 R
Date Opponent Round Venue Manager GF GA Res Score
05 Feb 1995 Cwm Wanderers Away Gilbert Lloyd 2 4 L 2-4