Season 1995-96

← Back to seasons

Competition: All | League | Cups
All: P 51 W 11 D 14 L 26 GF 73 GA 119
League: P 40 W 8 D 9 L 23 GF 50 GA 88 Pts 33
Cups: P 11 W 3 D 5 L 3 GF 23 GA 31
Season Summary

Top Scorer: Smolka, Tony (20)

Most Apps: Smolka, Tony (50)

Biggest Win: 4-0 v Afan Lido

Biggest Defeat: 2-8 v Goytre United

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Smolka, Tony 40 39 1 18 0.45
Davidson, Phil 40 39 1 10 0.25
Myers, Steven 36 36 0 4 0.11
Evans, Aneurin 17 16 1 4 0.24
Evans, Mark 27 27 0 3 0.11
Randall, Leigh 26 24 2 2 0.08
Davies, Greg 36 33 3 1 0.03
Evans, Stephen 36 35 1 1 0.03
James, Robbie 35 34 1 1 0.03
Davies, Mark 14 14 0 1 0.07
Roberts, Alan 14 4 10 1 0.07
Fowler, Paul 8 8 0 1 0.12
Dickeson, Mark 7 7 0 1 0.14
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Davidson, Phil 10 10 0 7 0.70
Dickeson, Mark 5 5 0 5 1.00
Roberts, Alan 5 3 2 3 0.60
Smolka, Tony 10 8 2 2 0.20
Arthur, Marvin 9 9 0 1 0.11
Evans, Mark 9 8 1 1 0.11
James, Robbie 9 9 0 1 0.11
Randall, Leigh 5 5 0 1 0.20
Fowler, Paul 3 2 1 1 0.33
Williams, Stephen 3 2 1 1 0.33
Top Appearances (League)
Player Apps Starts Sub Goals
Smolka, Tony 40 39 1 18
Davidson, Phil 40 39 1 10
Thomas, Richard 40 40 0 0
Myers, Steven 36 36 0 4
Davies, Greg 36 33 3 1
Evans, Stephen 36 35 1 1
James, Robbie 35 34 1 1
Arthur, Marvin 29 23 6 0
Evans, Mark 27 27 0 3
Evans, Andrew 27 25 2 0
Randall, Leigh 26 24 2 2
Davies, Nathan 19 14 5 0
Evans, Aneurin 17 16 1 4
Davies, Simon 15 10 5 0
Davies, Mark 14 14 0 1
Roberts, Alan 14 4 10 1
Fowler, Paul 8 8 0 1
Dickeson, Mark 7 7 0 1
Jenkins, Matthew 5 4 1 0
Williams, Stephen 5 3 2 0
Black, Darren 4 3 1 0
Dickeson, Darren 4 2 2 0
Mansel, Jamie 4 0 4 0
Williams, Neil 4 0 4 0
Morgan, Gareth 2 0 2 0
Thomas, Steve 2 0 2 0
Waldie, Ian 1 0 1 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Myers, Steven 11 10 1 0
Davidson, Phil 10 10 0 7
Smolka, Tony 10 8 2 2
Davies, Greg 10 10 0 0
Thomas, Richard 10 10 0 0
Arthur, Marvin 9 9 0 1
Evans, Mark 9 8 1 1
James, Robbie 9 9 0 1
Evans, Stephen 9 9 0 0
Evans, Aneurin 6 5 1 0
Dickeson, Mark 5 5 0 5
Roberts, Alan 5 3 2 3
Randall, Leigh 5 5 0 1
Davies, Nathan 5 5 0 0
Evans, Andrew 4 4 0 0
Jenkins, Matthew 4 4 0 0
Fowler, Paul 3 2 1 1
Williams, Stephen 3 2 1 1
Williams, Neil 3 0 3 0
Dickeson, Darren 2 2 0 0
Black, Darren 1 0 1 0
Davies, Simon 1 0 1 0
Mansel, Jamie 1 0 1 0
Morgan, Gareth 1 0 1 0
Morris, Paul 1 1 0 0
Waldie, Ian 1 0 1 0
League
Date Opponent Venue Manager GF GA Res Score
19 Aug 1995 Porthmadog Home Gilbert Lloyd 1 4 L 1-4
26 Aug 1995 Connah's Quay Nomads Away Gilbert Lloyd 1 3 L 1-3
29 Aug 1995 Inter Cardiff Away Gilbert Lloyd 3 3 D 3-3
02 Sep 1995 Llansantffraid Home Gilbert Lloyd 0 1 L 0-1
09 Sep 1995 Caersws Away Gilbert Lloyd 0 4 L 0-4
13 Sep 1995 Ebbw Vale Home Gilbert Lloyd 0 2 L 0-2
16 Sep 1995 Flint Town United Home Gilbert Lloyd 0 1 L 0-1
23 Sep 1995 Cwmbran Town Away Gilbert Lloyd 3 2 W 3-2
30 Sep 1995 Aberystwyth Town Home Gilbert Lloyd 4 2 W 4-2
07 Oct 1995 Holywell Town Away Gilbert Lloyd 2 4 L 2-4
21 Oct 1995 Briton Ferry Athletic Home Gilbert Lloyd 2 3 L 2-3
28 Oct 1995 Conwy United Away Gilbert Lloyd 0 2 L 0-2
01 Nov 1995 Inter Cardiff Home Gilbert Lloyd 0 1 L 0-1
10 Nov 1995 Afan Lido Away Gilbert Lloyd 2 3 L 2-3
18 Nov 1995 Ton Pentre Home Gilbert Lloyd 1 2 L 1-2
25 Nov 1995 Barry Town United Home Gilbert Lloyd 0 5 L 0-5
02 Dec 1995 Rhyl Away Gilbert Lloyd 1 1 D 1-1
09 Dec 1995 Newtown Home Gilbert Lloyd 3 3 D 3-3
16 Dec 1995 Bangor City Home Gilbert Lloyd 1 3 L 1-3
23 Dec 1995 Porthmadog Away Gilbert Lloyd 1 4 L 1-4
06 Jan 1996 Caernarfon Town Home Gilbert Lloyd 2 2 D 2-2
13 Jan 1996 Flint Town United Away Gilbert Lloyd 1 2 L 1-2
20 Jan 1996 Caersws Home Gilbert Lloyd 3 1 W 3-1
03 Feb 1996 Afan Lido Home Gilbert Lloyd 4 0 W 4-0
17 Feb 1996 Aberystwyth Town Away Gilbert Lloyd 2 2 D 2-2
01 Mar 1996 Briton Ferry Athletic Away Gilbert Lloyd 0 5 L 0-5
05 Mar 1996 Ebbw Vale Away Gilbert Lloyd 1 0 W 1-0
09 Mar 1996 Conwy United Home Gilbert Lloyd 2 4 L 2-4
13 Mar 1996 Cwmbran Town Home Gilbert Lloyd 1 1 D 1-1
16 Mar 1996 Connah's Quay Nomads Home Gilbert Lloyd 2 0 W 2-0
20 Mar 1996 Ton Pentre Away Gilbert Lloyd 0 0 D 0-0
23 Mar 1996 Caernarfon Town Away Gilbert Lloyd 0 4 L 0-4
30 Mar 1996 Cemaes Bay Away Gilbert Lloyd 0 2 L 0-2
06 Apr 1996 Barry Town United Away Gilbert Lloyd 0 3 L 0-3
08 Apr 1996 Llansantffraid Away Gilbert Lloyd 2 0 W 2-0
13 Apr 1996 Rhyl Home Gilbert Lloyd 2 2 D 2-2
20 Apr 1996 Newtown Away Gilbert Lloyd 0 2 L 0-2
27 Apr 1996 Cemaes Bay Home Gilbert Lloyd 2 0 W 2-0
04 May 1996 Bangor City Away Gilbert Lloyd 0 4 L 0-4
06 May 1996 Holywell Town Home Gilbert Lloyd 1 1 D 1-1
League Cup
Date Opponent Round Venue Manager GF GA Res Score
22 Aug 1995 Barry Town United 1R Away Gilbert Lloyd 1 6 L 1-6
20 Sep 1995 Afan Lido 1R Home Gilbert Lloyd 0 0 D 0-0
27 Sep 1995 Briton Ferry Athletic 1R Away Gilbert Lloyd 1 1 D 1-1
04 Oct 1995 Barry Town United 1R Home Gilbert Lloyd 1 1 D 1-1
25 Oct 1995 Briton Ferry Athletic 1R Home Gilbert Lloyd 4 3 W 4-3
07 Nov 1995 Afan Lido 1R Away Gilbert Lloyd 3 3 D 3-3
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
14 Oct 1995 Treowen Stars 2R Away Gilbert Lloyd 3 1 W 3-1
04 Nov 1995 Goytre United 3R Away Gilbert Lloyd 2 8 L 2-8
Wwsc1R
Date Opponent Round Venue Manager GF GA Res Score
12 Nov 1995 Porth Tywyn Away Gilbert Lloyd 2 2 D 2-2
Wwsc1Rre
Date Opponent Round Venue Manager GF GA Res Score
06 Dec 1995 Porth Tywyn Home Gilbert Lloyd 4 2 W 4-2
Wwscqf
Date Opponent Round Venue Manager GF GA Res Score
24 Jan 1996 Haverfordwest County Home Gilbert Lloyd 2 4 L 2-4