Season 1996-97

← Back to seasons

Competition: All | League | Cups
All: P 45 W 26 D 9 L 10 GF 98 GA 58
League: P 24 W 14 D 5 L 5 GF 53 GA 30 Pts 47
Cups: P 21 W 12 D 4 L 5 GF 45 GA 28
Season Summary

Top Scorer: Smolka, Tony (17)

Most Apps: Davies, Greg (44)

Biggest Win: 6-0 v Caldicot

Biggest Defeat: 2-4 v Cardiff Corinthians

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Smolka, Tony 20 20 0 9 0.45
Fowler, Paul 16 13 3 9 0.56
Roberts, Alan 13 11 2 6 0.46
Dickeson, Mark 12 12 0 5 0.42
French, Nigel 12 12 0 5 0.42
Myers, Steven 23 23 0 3 0.13
Davies, Greg 23 23 0 2 0.09
Arthur, Marvin 19 19 0 2 0.11
Goddard, Ryan 4 2 2 2 0.50
Davidson, Phil 12 12 0 1 0.08
Davies, Nathan 11 10 1 1 0.09
Davies, Cerison 9 6 3 1 0.11
Morgan, Gareth 6 6 0 1 0.17
Evans, Aneurin 5 4 1 1 0.20
Evans, Mark 5 5 0 1 0.20
WIlliams, Justin 3 0 3 1 0.33
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Smolka, Tony 21 21 0 8 0.38
Davies, Greg 21 21 0 7 0.33
Myers, Steven 19 19 0 6 0.32
Evans, Mark 12 12 0 6 0.50
Randall, Leigh 15 15 0 3 0.20
Morgan, Gareth 12 8 4 3 0.25
Evans, Aneurin 11 11 0 3 0.27
French, Nigel 5 5 0 2 0.40
Evans, MarkC 8 4 4 1 0.12
Fowler, Paul 8 7 1 1 0.12
Roberts, Alan 4 2 2 1 0.25
Top Appearances (League)
Player Apps Starts Sub Goals
Myers, Steven 23 23 0 3
Davies, Greg 23 23 0 2
Smolka, Tony 20 20 0 9
Arthur, Marvin 19 19 0 2
Lewis, Dudley 19 19 0 0
Randall, Leigh 17 17 0 0
Williams, Nigel 17 17 0 0
Fowler, Paul 16 13 3 9
Roberts, Alan 13 11 2 6
Dickeson, Mark 12 12 0 5
French, Nigel 12 12 0 5
Davidson, Phil 12 12 0 1
Davies, Nathan 11 10 1 1
Evans, Andrew 10 9 1 0
Davies, Cerison 9 6 3 1
Morgan, Gareth 6 6 0 1
Evans, Aneurin 5 4 1 1
Evans, Mark 5 5 0 1
Lewis, Peter 5 4 1 0
Williams, Stephen 5 3 2 0
Goddard, Ryan 4 2 2 2
Morgan, Matthew 4 4 0 0
Robinson, Paul 4 2 2 0
WIlliams, Justin 3 0 3 1
Evans, MarkC 3 3 0 0
Letheren, Glan 3 3 0 0
Rees, Neil 3 3 0 0
Harries, Gareth 1 1 0 0
Taylor, John 1 0 1 0
Turner, Phil 1 1 0 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Smolka, Tony 21 21 0 8
Davies, Greg 21 21 0 7
Myers, Steven 19 19 0 6
Arthur, Marvin 18 18 0 0
Davies, Nathan 17 17 0 0
Randall, Leigh 15 15 0 3
Evans, Andrew 15 15 0 0
Evans, Mark 12 12 0 6
Morgan, Gareth 12 8 4 3
Evans, Aneurin 11 11 0 3
Williams, Nigel 11 11 0 0
Lewis, Dudley 10 9 1 0
Evans, MarkC 8 4 4 1
Fowler, Paul 8 7 1 1
Rees, Neil 6 6 0 0
French, Nigel 5 5 0 2
Roberts, Alan 4 2 2 1
Davidson, Phil 4 4 0 0
Evans, Scott 4 4 0 0
WIlliams, Justin 4 0 4 0
Williams, Stephen 4 2 2 0
Davies, Cerison 3 3 0 0
Goddard, Ryan 3 3 0 0
Turner, Phil 3 3 0 0
Dickeson, Mark 2 2 0 0
Harries, Gareth 2 2 0 0
Jenkins, Matthew 2 2 0 0
Morgan, Matthew 2 2 0 0
Robinson, Paul 2 2 0 0
Day, Alex 1 0 1 0
Letheren, Glan 1 1 0 0
Lewis, Peter 1 0 1 0
Taylor, John 1 0 1 0
League
Date Opponent Venue Manager GF GA Res Score
10 Aug 1996 Port Talbot Athletic Home - 3 2 W 3-2
17 Aug 1996 Cardiff Corinthians Home - 4 1 W 4-1
24 Aug 1996 Afan Lido Home - 1 0 W 1-0
07 Sep 1996 Cardiff Civil Service Away - 1 3 L 1-3
21 Sep 1996 Caldicot Away - 1 0 W 1-0
28 Sep 1996 Taff's Well Home - 3 0 W 3-0
19 Oct 1996 Aberaman Athletic Away - 2 3 L 2-3
02 Nov 1996 AFC Rhondda Away - 1 2 L 1-2
09 Nov 1996 Penrhiwceiber Rangers Home - 2 0 W 2-0
23 Nov 1996 Llanwern Home - 3 2 W 3-2
07 Dec 1996 Grange Harlequins Home - 1 1 D 1-1
21 Dec 1996 Treowen Stars Home - 2 2 D 2-2
28 Dec 1996 Cardiff Corinthians Away - 2 4 L 2-4
11 Jan 1997 Afan Lido Away - 2 2 D 2-2
18 Jan 1997 Taff's Well Away - 1 3 L 1-3
25 Jan 1997 Cardiff Civil Service Home - 4 0 W 4-0
01 Feb 1997 Treowen Stars Away - 3 1 W 3-1
08 Feb 1997 Caldicot Home - 6 0 W 6-0
15 Feb 1997 Maesteg Park Athletic Away - 5 1 W 5-1
22 Feb 1997 Aberaman Athletic Home - 2 1 W 2-1
01 Mar 1997 Abergavenny Thursdays Away - 2 1 W 2-1
08 Mar 1997 AFC Rhondda Home - 3 0 W 3-0
19 Mar 1997 Abergavenny Thursdays Home - 4 1 W 4-1
22 Mar 1997 Goytre United Home - 1 1 D 1-1
26 Mar 1997 Maesteg Park Athletic Home - 2 2 D 2-2
31 Mar 1997 Haverfordwest County Home - 2 1 W 2-1
05 Apr 1997 Llanwern Away - 0 2 L 0-2
09 Apr 1997 Penrhiwceiber Rangers Away - 2 1 W 2-1
12 Apr 1997 Risca United Away - 1 0 W 1-0
16 Apr 1997 Haverfordwest County Away - 3 2 W 3-2
19 Apr 1997 Grange Harlequins Away - 0 2 L 0-2
22 Apr 1997 Port Talbot Athletic Away - 0 0 D 0-0
30 Apr 1997 Goytre United Away - 2 1 W 2-1
03 May 1997 Risca United Home - 5 1 W 5-1
League Cup
Date Opponent Round Venue Manager GF GA Res Score
26 Oct 1996 Caerau Ely 2R Home - 1 0 W 1-0
30 Nov 1996 Goytre United 3R Home - 2 1 W 2-1
15 Mar 1997 BP Llandarcy QF Home - 0 1 L 0-1
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
14 Sep 1996 Skewen 1R Home - 1 1 D 1-1
17 Sep 1996 Skewen Away - 4 3 W 4-3
12 Oct 1996 Treharris Athletic Western 2R Away - 2 2 D 2-2
16 Oct 1996 Treharris Athletic Western Home - 4 0 W 4-0
16 Nov 1996 Grange Harlequins 3R Away - 0 1 L 0-1
Wwsc 2R
Date Opponent Round Venue Manager GF GA Res Score
08 Dec 1996 Garden Village 2R Away - 4 1 W 4-1
Wwsc 3R
Date Opponent Round Venue Manager GF GA Res Score
26 Jan 1997 BP Llandarcy 3R Away - 2 2 D 2-2
Wwsc3Rre
Date Opponent Round Venue Manager GF GA Res Score
03 Feb 1997 BP Llandarcy Home - 2 3 L 2-3