Season 1998-99

← Back to seasons

Competition: All | League | Cups
All: P 34 W 21 D 5 L 8 GF 79 GA 45
League: P 34 W 21 D 5 L 8 GF 79 GA 45 Pts 68
Cups: P 10 W 7 D 0 L 3 GF 26 GA 10
Season Summary

Top Scorer: James, Martyn (23)

Most Apps: Bowen, Jason (34)

Biggest Win: 7-1 v Aberaman Athletic

Biggest Defeat: 0-5 v Ton Pentre

Top Scorers
Player Apps Starts Sub Goals GPG
James, Martyn 31 31 0 23 0.74
Bowen, Jason 34 33 1 12 0.35
Dickeson, Mark 16 15 1 9 0.56
Cegielski, Jan 12 12 0 7 0.58
Davidson, Phil 34 34 0 5 0.15
Randall, Leigh 27 27 0 5 0.19
Roberts, Alan 17 8 9 5 0.29
Jones, Lee 24 22 2 4 0.17
Reed, Jonathan 16 6 10 3 0.19
Thomas, Christopher 23 16 7 2 0.09
Davies, Simon 31 27 4 1 0.03
Williams, Dean 15 14 1 1 0.07
Dyer, Steven 11 4 7 1 0.09
Mumford, Andrew 5 3 2 1 0.20
Top Appearances
Player Apps Starts Sub Goals
Bowen, Jason 34 33 1 12
Davidson, Phil 34 34 0 5
James, Martyn 31 31 0 23
Davies, Simon 31 27 4 1
Jenkins, Richard 31 31 0 0
Davies, Gary 30 30 0 0
Garner, Glyn 29 29 0 0
Randall, Leigh 27 27 0 5
Jones, Lee 24 22 2 4
Thomas, Christopher 23 16 7 2
Jones, Scott 18 18 0 0
Roberts, Alan 17 8 9 5
Dickeson, Mark 16 15 1 9
Reed, Jonathan 16 6 10 3
Williams, Dean 15 14 1 1
Cegielski, Jan 12 12 0 7
Dyer, Steven 11 4 7 1
Scott, Morrys 6 3 3 0
Mumford, Andrew 5 3 2 1
French, Nigel 4 4 0 0
Suggett, Lee 4 0 4 0
Evans, Mark 3 1 2 0
Fowler, Paul 3 0 3 0
Morris, Steve 3 3 0 0
Pridmore, Ryan 2 0 2 0
Sarriegi, Inigo 2 2 0 0
Arthur, Marvin 1 1 0 0
Walls, Glen 1 0 1 0
Whyment, Hugh 1 0 1 0
Williams, Richard 1 0 1 0
League
Date Opponent Venue Manager GF GA Res Score
15 Aug 1998 Port Talbot Athletic Away Leighton James 0 2 L 0-2
22 Aug 1998 Cardiff Corinthians Home Leighton James 4 1 W 4-1
26 Aug 1998 Maesteg Park Athletic Away Leighton James 0 2 L 0-2
29 Aug 1998 Treowen Stars Home Leighton James 1 1 D 1-1
02 Sep 1998 BP Llandarcy Home Leighton James 1 0 W 1-0
26 Sep 1998 Goytre United Home Leighton James 1 0 W 1-0
03 Oct 1998 Bridgend Town Away Leighton James 1 2 L 1-2
31 Oct 1998 Ton Pentre Away Leighton James 0 5 L 0-5
07 Nov 1998 Cardiff Civil Service Home Leighton James 3 2 W 3-2
14 Nov 1998 AFC Rhondda Away Leighton James 1 2 L 1-2
28 Nov 1998 Porthcawl Away Leighton James 3 0 W 3-0
04 Dec 1998 Briton Ferry Athletic Home Leighton James 1 0 W 1-0
12 Dec 1998 Pontardawe Town Away Leighton James 2 0 W 2-0
19 Dec 1998 Aberaman Athletic Home Leighton James 7 1 W 7-1
26 Dec 1998 Porth Tywyn Home Leighton James 3 1 W 3-1
30 Dec 1998 Port Talbot Athletic Home Leighton James 3 1 W 3-1
02 Jan 1999 Cardiff Corinthians Away Leighton James 5 2 W 5-2
09 Jan 1999 Maesteg Park Athletic Home Leighton James 2 1 W 2-1
16 Jan 1999 Treowen Stars Away Leighton James 4 1 W 4-1
20 Jan 1999 University of Wales Institute, Cardiff Home Leighton James 3 1 W 3-1
23 Jan 1999 BP Llandarcy Away Leighton James 1 3 L 1-3
30 Jan 1999 Goytre United Away Leighton James 4 1 W 4-1
06 Mar 1999 AFC Rhondda Home Leighton James 1 2 L 1-2
10 Mar 1999 Bridgend Town Home Leighton James 1 1 D 1-1
13 Mar 1999 Grange Harlequins Away Leighton James 3 3 D 3-3
20 Mar 1999 Porthcawl Home Leighton James 3 2 W 3-2
24 Mar 1999 Grange Harlequins Home Leighton James 5 0 W 5-0
27 Mar 1999 Briton Ferry Athletic Away Leighton James 1 0 W 1-0
03 Apr 1999 Pontardawe Town Home Leighton James 4 1 W 4-1
05 Apr 1999 Porth Tywyn Away Leighton James 2 2 D 2-2
10 Apr 1999 Aberaman Athletic Away Leighton James 4 1 W 4-1
14 Apr 1999 Ton Pentre Home Leighton James 1 2 L 1-2
18 Apr 1999 Cardiff Civil Service Away Leighton James 2 0 W 2-0
24 Apr 1999 University of Wales Institute, Cardiff Away Leighton James 2 2 D 2-2