Season 2000-01

← Back to seasons

Competition: All | League | Cups
All: P 53 W 18 D 5 L 30 GF 96 GA 129
League: P 34 W 9 D 2 L 23 GF 57 GA 97 Pts 29
Cups: P 19 W 9 D 3 L 7 GF 39 GA 32
Season Summary

Top Scorer: Dickeson, Mark (30)

Most Apps: Dickeson, Mark (53)

Biggest Win: 11-0 v Oswestry Town

Biggest Defeat: 0-7 v Rhyl

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Dickeson, Mark 34 34 0 16 0.47
Watkins, Chris 27 25 2 12 0.44
Bowen, Jason 24 23 1 7 0.29
Harris, Adie 22 18 4 5 0.23
Palmer, Nicky 33 26 7 3 0.09
Wright, Anthony 22 22 0 3 0.14
Jones, Lee 6 6 0 2 0.33
Hill, Andy 31 29 2 1 0.03
Devonald, Steve 21 16 5 1 0.05
Thomas, Chris 19 16 3 1 0.05
Parfitt, Mark 15 13 2 1 0.07
Arthur, Marvin 8 8 0 1 0.12
Chesterfield, Gavin 7 7 0 1 0.14
Randall, Leigh 7 7 0 1 0.14
Skelly, Lee 5 5 0 1 0.20
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Dickeson, Mark 19 19 0 14 0.74
Watkins, Chris 17 16 1 7 0.41
Hill, Andy 19 18 1 6 0.32
Palmer, Nicky 18 17 1 5 0.28
Wright, Anthony 15 15 0 2 0.13
Bowen, Jason 11 11 0 1 0.09
Graham, Ben 11 7 4 1 0.09
Harris, Adie 7 7 0 1 0.14
Davies, Jamie 6 2 4 1 0.17
Jones, Lee 4 4 0 1 0.25
Top Appearances (League)
Player Apps Starts Sub Goals
Dickeson, Mark 34 34 0 16
Palmer, Nicky 33 26 7 3
Hill, Andy 31 29 2 1
Watkins, Chris 27 25 2 12
Davies, Garen 27 27 0 0
Bowen, Jason 24 23 1 7
Harris, Adie 22 18 4 5
Wright, Anthony 22 22 0 3
Devonald, Steve 21 16 5 1
Thomas, Chris 19 16 3 1
Graham, Ben 16 12 4 0
Parfitt, Mark 15 13 2 1
Roberts, Jonathan 14 14 0 0
Bamford, WIl 12 5 7 0
Evans, Scott 12 6 6 0
Dyer, Steven 9 8 1 0
Hidle, Robert 9 9 0 0
Arthur, Marvin 8 8 0 1
Chesterfield, Gavin 7 7 0 1
Randall, Leigh 7 7 0 1
Jenkins, Richard 7 4 3 0
Morgan, Ross 7 7 0 0
Jones, Lee 6 6 0 2
Cadette, Nathan 6 3 3 0
Davies, Jamie 6 3 3 0
Hughes, David 6 1 5 0
King, Robert 6 4 2 0
Skelly, Lee 5 5 0 1
Phillips, Neil 3 2 1 0
Brace, Deryn 2 2 0 0
Cable, Matthew 2 2 0 0
Kelly, Pat 2 0 2 0
Mitchell, Paul 2 2 0 0
Rees, Daniel 2 2 0 0
Vaughan, Ian 2 2 0 0
Alderman, Scott 1 1 0 0
Davies, Nathan 1 0 1 0
Hughes, Adrian 1 0 1 0
Mazurczak, Ross 1 1 0 0
O'Hagan, Pat 1 1 0 0
Pike, Chris 1 1 0 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Dickeson, Mark 19 19 0 14
Hill, Andy 19 18 1 6
Davies, Garen 19 19 0 0
Palmer, Nicky 18 17 1 5
Watkins, Chris 17 16 1 7
Wright, Anthony 15 15 0 2
Bowen, Jason 11 11 0 1
Graham, Ben 11 7 4 1
Devonald, Steve 11 6 5 0
Evans, Scott 9 3 6 0
Hidle, Robert 9 9 0 0
Roberts, Jonathan 9 9 0 0
Thomas, Chris 9 9 0 0
Harris, Adie 7 7 0 1
Bamford, WIl 7 5 2 0
Davies, Jamie 6 2 4 1
Mitchell, Paul 6 5 1 0
Dyer, Steven 5 4 1 0
Jenkins, Richard 5 5 0 0
Jones, Lee 4 4 0 1
King, Robert 4 4 0 0
Cable, Matthew 3 3 0 0
Hughes, David 3 2 1 0
Parfitt, Mark 3 3 0 0
Skelly, Lee 3 2 1 0
Cadette, Nathan 2 1 1 0
Hughes, Adrian 2 0 2 0
Vaughan, Ian 2 1 1 0
Brace, Deryn 1 1 0 0
Harrison, David 1 0 1 0
Mazurczak, Ross 1 1 0 0
Rees, Daniel 1 1 0 0
Symonds, Dean 1 0 1 0
League
Date Opponent Venue Manager GF GA Res Score
19 Aug 2000 Oswestry Town Away John Lewis 2 5 L 2-5
26 Aug 2000 Cefn Druids Home John Lewis 1 3 L 1-3
02 Sep 2000 Rhayader Town Away John Lewis 2 4 L 2-4
09 Sep 2000 Rhyl Home John Lewis 3 1 W 3-1
16 Sep 2000 Connah's Quay Nomads Home John Lewis 1 2 L 1-2
22 Sep 2000 Carmarthen Town Away John Lewis 1 5 L 1-5
30 Sep 2000 Newtown Home John Lewis 1 2 L 1-2
03 Oct 2000 UWIC Inter Cardiff Away John Lewis 2 1 W 2-1
20 Oct 2000 Port Talbot Athletic Home John Lewis 1 2 L 1-2
28 Oct 2000 The New Saints Away John Lewis 1 3 L 1-3
Manager change — Mark Evans
05 Nov 2000 Aberystwyth Town Home Mark Evans 2 4 L 2-4
24 Nov 2000 Barry Town United Home Mark Evans 1 6 L 1-6
01 Dec 2000 Haverfordwest County Away Mark Evans 3 3 D 3-3
09 Dec 2000 Caersws Home Mark Evans 2 1 W 2-1
16 Dec 2000 Cwmbran Town Away Mark Evans 2 3 L 2-3
26 Dec 2000 Afan Lido Home Mark Evans 1 0 W 1-0
06 Jan 2001 Cefn Druids Away Mark Evans 1 5 L 1-5
13 Jan 2001 Rhayader Town Home Mark Evans 2 3 L 2-3
20 Jan 2001 Rhyl Away Mark Evans 0 7 L 0-7
27 Jan 2001 Connah's Quay Nomads Away Mark Evans 1 2 L 1-2
02 Feb 2001 Carmarthen Town Home Mark Evans 1 0 W 1-0
17 Feb 2001 Newtown Away Mark Evans 1 4 L 1-4
Manager change — Gary Proctor
20 Feb 2001 UWIC Inter Cardiff Home Gary Proctor 1 0 W 1-0
23 Feb 2001 Port Talbot Athletic Away Gary Proctor 0 1 L 0-1
03 Mar 2001 The New Saints Home Gary Proctor 3 3 D 3-3
16 Mar 2001 Aberystwyth Town Away Gary Proctor 0 6 L 0-6
24 Mar 2001 Bangor City Home Gary Proctor 2 4 L 2-4
31 Mar 2001 Barry Town United Away Gary Proctor 1 7 L 1-7
04 Apr 2001 Oswestry Town Home Gary Proctor 11 0 W 11-0
13 Apr 2001 Haverfordwest County Home Gary Proctor 3 2 W 3-2
16 Apr 2001 Afan Lido Away Gary Proctor 0 1 L 0-1
25 Apr 2001 Cwmbran Town Home Gary Proctor 2 0 W 2-0
28 Apr 2001 Bangor City Away Gary Proctor 2 3 L 2-3
05 May 2001 Caersws Away Gary Proctor 0 4 L 0-4
League Cup
Date Opponent Round Venue Manager GF GA Res Score
30 Aug 2000 Afan Lido GROUP Home John Lewis 4 0 W 4-0
05 Sep 2000 Port Talbot Athletic GROUP Away John Lewis 1 1 D 1-1
19 Sep 2000 Afan Lido GROUP Away John Lewis 2 1 W 2-1
05 Oct 2000 Port Talbot Athletic GROUP Home John Lewis 1 1 D 1-1
Manager change — Mark Evans
23 Dec 2000 Aberystwyth Town QF Away Mark Evans 1 1 D 1-1
07 Feb 2001 Aberystwyth Town Home Mark Evans 2 1 W 2-1
Manager change — Gary Proctor
27 Feb 2001 Barry Town United Away Gary Proctor 0 4 L 0-4
07 Mar 2001 Barry Town United Home Gary Proctor 1 3 L 1-3
Premier Cup
Date Opponent Round Venue Manager GF GA Res Score
12 Oct 2000 Cwmbran Town Home John Lewis 1 5 L 1-5
31 Oct 2000 Cardiff City Home John Lewis 2 3 L 2-3
Manager change — Mark Evans
28 Nov 2000 Cardiff City Away Mark Evans 1 2 L 1-2
06 Dec 2000 Merthyr Tydfil Home Mark Evans 4 2 W 4-2
19 Dec 2000 Merthyr Tydfil Away Mark Evans 1 2 L 1-2
17 Jan 2001 Cwmbran Town Away Mark Evans 4 0 W 4-0
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
14 Oct 2000 Cardiff Corinthians 2R Away John Lewis 2 1 W 2-1
Manager change — Mark Evans
18 Nov 2000 Ruthin Town 3R Home Mark Evans 4 1 W 4-1
10 Feb 2001 Blaenrhondda 4R Away Mark Evans 5 0 W 5-0
Manager change — Gary Proctor
10 Mar 2001 Aberystwyth Town QF Home Gary Proctor 0 4 L 0-4
Wwsc Qf
Date Opponent Round Venue Manager GF GA Res Score
24 Jan 2001 Briton Ferry Athletic QF Away Mark Evans 3 0 W 3-0