Season 2001-02

← Back to seasons

Competition: All | League | Cups
All: P 40 W 11 D 7 L 22 GF 53 GA 70
League: P 34 W 8 D 7 L 19 GF 41 GA 64 Pts 31
Cups: P 6 W 3 D 0 L 3 GF 12 GA 6
Season Summary

Top Scorer: Dickeson, Mark (11)

Most Apps: Palmer, Nicky (39)

Biggest Win: 8-1 v Cardiff Corinthians

Biggest Defeat: 1-6 v Cwmbran Town

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Dickeson, Mark 28 28 0 11 0.39
Palmer, Nicky 33 24 9 6 0.18
Mainwaring, Carl 25 25 0 6 0.24
Plant, Raith 6 6 0 4 0.67
Wile, John 17 16 1 3 0.18
Bowen, Jason 16 13 3 2 0.12
Burke, Nicky 8 7 1 2 0.25
Devonald, Steve 19 16 3 1 0.05
John, Ray 16 15 1 1 0.06
Draper, Craig 7 6 1 1 0.14
Hughes, Paul 6 1 5 1 0.17
De Vulgt, Leigh 2 2 0 1 0.50
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Burke, Nicky 4 4 0 5 1.25
Palmer, Nicky 6 4 2 2 0.33
Murray, James 5 5 0 1 0.20
Thomas, Chris 5 5 0 1 0.20
Twooze, Geraint 5 4 1 1 0.20
Hill, Andy 4 4 0 1 0.25
Parker, Richard 1 1 0 1 1.00
Top Appearances (League)
Player Apps Starts Sub Goals
Thomas, Chris 34 34 0 0
Palmer, Nicky 33 24 9 6
Dickeson, Mark 28 28 0 11
Warton, Gareth 28 28 0 0
Hill, Andy 27 22 5 0
Mainwaring, Carl 25 25 0 6
Rickard, Jamie 25 25 0 0
Miles, Ben 23 23 0 0
Devonald, Steve 19 16 3 1
Wile, John 17 16 1 3
Twooze, Geraint 17 9 8 0
Bowen, Jason 16 13 3 2
John, Ray 16 15 1 1
Healy, Steve 12 12 0 0
Hurlin, Richard 12 7 5 0
Davies, Matthew 9 9 0 0
Burke, Nicky 8 7 1 2
Harris, Adie 8 5 3 0
Draper, Craig 7 6 1 1
Murray, James 7 6 1 0
Williams, Ben 7 2 5 0
Plant, Raith 6 6 0 4
Hughes, Paul 6 1 5 1
Fry, Chris 6 4 2 0
Jones, Mark 6 3 3 0
Maclean, Geoff 6 6 0 0
Thomas, Carl 5 3 2 0
Arthur, Marvin 4 3 1 0
Evans, Mark 4 3 1 0
Parker, Richard 4 2 2 0
Di Battista, Suntine 3 1 2 0
Hewitt, Wayne 3 3 0 0
Williams, Stephen 3 1 2 0
De Vulgt, Leigh 2 2 0 1
Crabbe, Steve 2 0 2 0
Evans, Greg 2 2 0 0
Jenkins, Richard 2 0 2 0
Hughes, David 1 0 1 0
Hughes, Geraint 1 0 1 0
Jones, Jason 1 1 0 0
Walker, Paul 1 0 1 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Palmer, Nicky 6 4 2 2
Davies, Matthew 6 6 0 0
John, Ray 6 6 0 0
Murray, James 5 5 0 1
Thomas, Chris 5 5 0 1
Twooze, Geraint 5 4 1 1
Di Battista, Suntine 5 5 0 0
Harris, Adie 5 4 1 0
Burke, Nicky 4 4 0 5
Hill, Andy 4 4 0 1
Bowen, Jason 4 2 2 0
Fry, Chris 4 3 1 0
Warton, Gareth 4 4 0 0
Berry, James 2 0 2 0
Dickeson, Mark 2 2 0 0
Randall, Leigh 2 0 2 0
Wile, John 2 2 0 0
Parker, Richard 1 1 0 1
Arthur, Marvin 1 1 0 0
Devonald, Steve 1 0 1 0
Evans, Mark 1 1 0 0
Hughes, David 1 1 0 0
Jones, Mark 1 1 0 0
Mathews, Lee 1 0 1 0
Williams, Ben 1 1 0 0
League
Date Opponent Venue Manager GF GA Res Score
18 Aug 2001 Oswestry Town Away Gary Proctor 1 0 W 1-0
25 Aug 2001 Caersws Home Gary Proctor 2 0 W 2-0
08 Sep 2001 Cwmbran Town Home Gary Proctor 0 3 L 0-3
21 Sep 2001 Haverfordwest County Away Gary Proctor 1 2 L 1-2
28 Sep 2001 Afan Lido Home Gary Proctor 0 1 L 0-1
20 Oct 2001 Bangor City Away Gary Proctor 0 2 L 0-2
27 Oct 2001 Rhyl Home Gary Proctor 0 3 L 0-3
03 Nov 2001 Rhayader Town Away Gary Proctor 0 3 L 0-3
10 Nov 2001 The New Saints Home Gary Proctor 1 3 L 1-3
Manager change — Jason Jones
24 Nov 2001 Newtown Away Jason Jones 0 1 L 0-1
27 Nov 2001 Barry Town United Home Jason Jones 1 1 D 1-1
07 Dec 2001 Aberystwyth Town Away Jason Jones 1 3 L 1-3
15 Dec 2001 Caernarfon Town Home Jason Jones 1 0 W 1-0
22 Dec 2001 Connah's Quay Nomads Away Jason Jones 6 0 W 6-0
26 Dec 2001 Carmarthen Town Away Jason Jones 0 0 D 0-0
29 Dec 2001 Cefn Druids Home Jason Jones 1 1 D 1-1
05 Jan 2002 Oswestry Town Home Jason Jones 2 2 D 2-2
12 Jan 2002 Caersws Away Jason Jones 1 2 L 1-2
19 Jan 2002 Cwmbran Town Away Jason Jones 1 6 L 1-6
08 Feb 2002 Afan Lido Away Jason Jones 1 2 L 1-2
16 Feb 2002 Bangor City Home Jason Jones 2 6 L 2-6
23 Feb 2002 Rhyl Away Jason Jones 0 2 L 0-2
02 Mar 2002 Rhayader Town Home Jason Jones 1 1 D 1-1
Manager change — Peter Nicholas
09 Mar 2002 Port Talbot Town Home Peter Nicholas 1 2 L 1-2
16 Mar 2002 Newtown Home Peter Nicholas 1 1 D 1-1
22 Mar 2002 Port Talbot Town Away Peter Nicholas 2 3 L 2-3
29 Mar 2002 Aberystwyth Town Home Peter Nicholas 3 2 W 3-2
01 Apr 2002 Carmarthen Town Home Peter Nicholas 1 0 W 1-0
06 Apr 2002 Caernarfon Town Away Peter Nicholas 5 4 W 5-4
09 Apr 2002 Haverfordwest County Home Peter Nicholas 3 4 L 3-4
13 Apr 2002 Connah's Quay Nomads Home Peter Nicholas 1 1 D 1-1
16 Apr 2002 Barry Town United Away Peter Nicholas 0 2 L 0-2
20 Apr 2002 Cefn Druids Away Peter Nicholas 1 0 W 1-0
27 Apr 2002 The New Saints Away Peter Nicholas 0 1 L 0-1
League Cup
Date Opponent Round Venue Manager GF GA Res Score
29 Aug 2001 Afan Lido GROUP Home Gary Proctor 1 0 W 1-0
11 Sep 2001 Carmarthen Town GROUP Away Gary Proctor 1 2 L 1-2
18 Sep 2001 Afan Lido GROUP Away Gary Proctor 1 0 W 1-0
26 Sep 2001 Carmarthen Town GROUP Home Gary Proctor 0 1 L 0-1
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
13 Oct 2001 Cardiff Corinthians 2R Home Gary Proctor 8 1 W 8-1
17 Nov 2001 Cardiff Civil Service 3R Away Gary Proctor 1 2 L 1-2