Season 2004-05

← Back to seasons

Competition: All | League | Cups
All: P 42 W 12 D 6 L 24 GF 60 GA 102
League: P 34 W 8 D 5 L 21 GF 42 GA 85 Pts 29
Cups: P 8 W 4 D 1 L 3 GF 18 GA 17
Season Summary

Top Scorer: Cheesman, Peter (12)

Most Apps: Crabbe, Steve (31)

Biggest Win: 5-1 v Bangor City

Biggest Defeat: 3-10 v Carmarthen Town

Top Scorers (League)
Player Apps Starts Sub Goals GPG
Cheesman, Peter 23 23 0 12 0.52
Williams, Craig 22 21 1 9 0.41
Rose, Martin 23 23 0 7 0.30
Shepherd, Kyle 18 18 0 3 0.17
Wright, Anthony 25 22 3 1 0.04
Crabbe, Steve 23 18 5 1 0.04
Pierce, Dyfan 14 14 0 1 0.07
Bowden, Andrew 12 10 2 1 0.08
Hislop, Jason 12 12 0 1 0.08
Shannon, Rob 12 10 2 1 0.08
Aspell, Jeff 9 9 0 1 0.11
Morgan, Ross 9 3 6 1 0.11
Turner, Sam 9 5 4 1 0.11
Mohamed, Kaid 3 3 0 1 0.33
Top Scorers (Cups)
Player Apps Starts Sub Goals GPG
Folland, Rob 4 4 0 3 0.75
O'Brien, Neil 3 3 0 3 1.00
Aspell, Jeff 4 4 0 2 0.50
Fowler, Paul 3 3 0 2 0.67
Crabbe, Steve 8 8 0 1 0.12
Shannon, Rob 4 4 0 1 0.25
Thomas, Chris 4 4 0 1 0.25
Wright, Anthony 4 4 0 1 0.25
Randall, Leigh 3 3 0 1 0.33
Smith, Mike 3 1 2 1 0.33
Connor, Craig 2 1 1 1 0.50
Redmond, Rhys 2 2 0 1 0.50
Top Appearances (League)
Player Apps Starts Sub Goals
Wright, Anthony 25 22 3 1
Williams, Gareth 24 24 0 0
Cheesman, Peter 23 23 0 12
Rose, Martin 23 23 0 7
Crabbe, Steve 23 18 5 1
Williams, Craig 22 21 1 9
Street, Danny 22 22 0 0
Guy, Gavin 21 10 11 0
Ashley, Chris 19 19 0 0
Bird, Jason 19 19 0 0
Shepherd, Kyle 18 18 0 3
Jones, Richard 17 14 3 0
Pierce, Dyfan 14 14 0 1
Connor, Craig 13 5 8 0
Thomas, Neil 13 12 1 0
Bowden, Andrew 12 10 2 1
Hislop, Jason 12 12 0 1
Shannon, Rob 12 10 2 1
Aspell, Jeff 9 9 0 1
Morgan, Ross 9 3 6 1
Turner, Sam 9 5 4 1
Fahey, Ryan 9 9 0 0
Jones, Dafydd 9 2 7 0
Liddell, Huw 8 8 0 0
Cheedy, Craig 6 6 0 0
Fleming, Haydn 5 4 1 0
Bradford, Jamie 4 4 0 0
Davies, Dai 4 4 0 0
Jones, Mark 4 3 1 0
Mohamed, Kaid 3 3 0 1
Phillips, Neil 3 3 0 0
Randle, Gary 3 0 3 0
Cunnah, Robert 2 0 2 0
James, Chris 2 2 0 0
Philpott, Dean 2 2 0 0
Smolka, Lee 2 1 1 0
Blatchford, Rob 1 0 1 0
Carr, Rhys 1 0 1 0
Davies, Gary Dean 1 1 0 0
Hughes, Adrian 1 1 0 0
Jones, Stuart 1 0 1 0
Kinsey, Dale 1 1 0 0
Long, Matthew 1 1 0 0
Mahoney, Nigel 1 1 0 0
Pritchard, Nicky 1 1 0 0
Redmond, Rhys 1 1 0 0
Watkins, Chris 1 1 0 0
Wigg, Nathan 1 1 0 0
Williams, Liam 1 0 1 0
Wysome, Gareth 1 1 0 0
Top Appearances (Cups)
Player Apps Starts Sub Goals
Crabbe, Steve 8 8 0 1
Fahey, Ryan 8 7 1 0
Liddell, Huw 8 7 1 0
Folland, Rob 4 4 0 3
Aspell, Jeff 4 4 0 2
Shannon, Rob 4 4 0 1
Thomas, Chris 4 4 0 1
Wright, Anthony 4 4 0 1
Davidson, Phil 4 4 0 0
Jones, Nicky 4 1 3 0
Otten, Marc 4 4 0 0
O'Brien, Neil 3 3 0 3
Fowler, Paul 3 3 0 2
Randall, Leigh 3 3 0 1
Smith, Mike 3 1 2 1
Bowden, Andrew 3 3 0 0
Davies, Gary 3 3 0 0
Devonald, Steve 3 1 2 0
Fleming, Haydn 3 3 0 0
Connor, Craig 2 1 1 1
Redmond, Rhys 2 2 0 1
Cheedy, Craig 2 2 0 0
James, Chris 2 1 1 0
Jones, Dafydd 2 1 1 0
Mahoney, Nigel 2 2 0 0
Pratt, Leigh 2 1 1 0
Smolka, Lee 2 2 0 0
Griffiths, Dale 1 1 0 0
Jenkins, Luke 1 0 1 0
Jones, Mark 1 0 1 0
Jones, Stuart 1 0 1 0
Lorey, Andrew 1 1 0 0
Meacock, John 1 1 0 0
Phillips, Nicky 1 1 0 0
Pritchard, Nicky 1 1 0 0
League
Date Opponent Venue Manager GF GA Res Score
14 Aug 2004 Bangor City Away Eddie May 0 6 L 0-6
21 Aug 2004 Connah's Quay Nomads Home Eddie May 0 2 L 0-2
28 Aug 2004 Newtown Away Eddie May 0 4 L 0-4
04 Sep 2004 Cefn Druids Home Eddie May 1 4 L 1-4
25 Sep 2004 Port Talbot Athletic Away Eddie May 0 4 L 0-4
10 Oct 2004 The New Saints Home Eddie May 0 4 L 0-4
15 Oct 2004 Aberystwyth Town Away Eddie May 0 2 L 0-2
30 Oct 2004 Rhyl Away Eddie May 0 2 L 0-2
13 Nov 2004 Caersws Home Eddie May 2 4 L 2-4
Manager change — -
19 Nov 2004 Carmarthen Town Home - 0 3 L 0-3
26 Nov 2004 Afan Lido Home - 3 1 W 3-1
04 Dec 2004 Welshpool Town Away - 0 4 L 0-4
11 Dec 2004 Porthmadog Home - 1 1 D 1-1
14 Dec 2004 Haverfordwest County Away - 0 3 L 0-3
18 Dec 2004 Bangor City Home - 5 1 W 5-1
03 Jan 2005 Cwmbran Town Home - 0 4 L 0-4
15 Jan 2005 Newtown Home - 2 2 D 2-2
22 Jan 2005 Cefn Druids Away - 3 2 W 3-2
28 Jan 2005 Haverfordwest County Home - 0 3 L 0-3
05 Feb 2005 Airbus UK Broughton Away - 3 0 W 3-0
11 Feb 2005 Port Talbot Athletic Home - 1 2 L 1-2
16 Feb 2005 Cwmbran Town Away - 0 2 L 0-2
19 Feb 2005 The New Saints Away - 2 4 L 2-4
25 Feb 2005 Aberystwyth Town Home - 2 4 L 2-4
27 Feb 2005 Airbus UK Broughton Home - 2 2 D 2-2
05 Mar 2005 Caernarfon Town Away - 4 1 W 4-1
12 Mar 2005 Rhyl Home - 2 1 W 2-1
19 Mar 2005 Caersws Away - 0 2 L 0-2
28 Mar 2005 Carmarthen Town Away - 1 5 L 1-5
01 Apr 2005 Afan Lido Away - 1 1 D 1-1
03 Apr 2005 Caernarfon Town Home - 2 1 W 2-1
09 Apr 2005 Welshpool Town Home - 1 2 L 1-2
16 Apr 2005 Porthmadog Away - 1 1 D 1-1
23 Apr 2005 Connah's Quay Nomads Away - 3 1 W 3-1
League Cup
Date Opponent Round Venue Manager GF GA Res Score
18 Aug 2004 Carmarthen Town Away Eddie May 1 1 D 1-1
25 Aug 2004 Carmarthen Town Home Eddie May 3 10 L 3-10
Manager change — -
14 Feb 2005 Treharris Athletic Western 3R Home - 4 0 W 4-0
03 Apr 2005 Dinas Powys QF Away - 2 0 W 2-0
11 May 2005 Llantwit Fardre SF Neutral - 4 0 W 4-0
18 May 2005 Briton Ferry Athletic F Neutral - 1 3 L 1-3
Welsh Cup
Date Opponent Round Venue Manager GF GA Res Score
11 Sep 2004 Pontypridd Town 1R Away Eddie May 1 0 W 1-0
02 Oct 2004 Cwmbran Town 2R Home Eddie May 2 3 L 2-3